Mariano Reynoso

Player

Mariano Reynoso

Active: 2001 to 2026

Teams: Austin Blackhawks (2001-2026)

Mariano Reynoso appears in the available NBBA World Series records from 2001 through 2026. In 2026, Mariano Reynoso represented Austin Blackhawks.

Career and year-by-year statistics are listed below.

Stats and profile information are based on records available to the NBBA. For corrections or a photo update, email stats@nbba.org.

Batting & Fielding Statistics

Games
146
Defensive Games
146
At Bats
449
Runs
163
Batting Avg
.363
Putouts
87
Putouts/Defensive Game
0.60
Batting/Fielding Key: G = Games | Def G = Defensive Games | AB = At Bats | R = Runs | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB | PO/Def G = Putouts per Defensive Game
Year-by-year batting and fielding statistics
YearTeamPosGDef GABRHRKPODPTPShortMiddleDeepBat AvgPO/Def GAwards
2026Austin BlackhawksPlayer 1110 0000-000 .0000.00-
2025Austin Blackhawksplayer 55147 0330-003 .5000.60-
2024Austin Blackhawksplayer 66182 0820-002 .1110.33-
2023Austin Blackhawksplayer 883518 0950---- .5140.63-
2022Austin Blackhawksplayer 77288 0750---- .2860.71-
2021Austin Blackhawksplayer 99317 0640---- .2260.44-
2019Austin Blackhawksplayer 1100 0000---- .0000.00-
2018Austin Blackhawksplayer 88248 0730---- .3330.38-
2017Austin Blackhawksplayer 772610 0320---- .3850.29-
2016Austin Blackhawksplayer 882511 0920---- .4400.25-
2015Austin Blackhawksplayer 3310 0000---- .0000.00-
2014Austin Blackhawksplayer 4440 0300---- .0000.00-
2013Austin Blackhawksplayer 4462 0320---- .3330.50-
2012Austin Blackhawksplayer 3372 0230---- .2861.00-
2011Austin Blackhawksplayer 772715 0460---- .5560.86
Offense All Tournament Team
2010Austin Blackhawksplayer 773615 05120---- .4171.71-
2009Austin Blackhawksplayer 88229 0610---- .4090.13-
2008Austin Blackhawksplayer 99166 04130---- .3751.44-
2007Austin Blackhawksplayer 66113 0260---- .2731.00-
2006Austin Blackhawksplayer 883419 0580---- .5591.00-
2005Austin Blackhawksplayer 55102 0510---- .2000.20-
2004Austin Blackhawksplayer 66183 0440---- .1670.67-
2003Austin Blackhawksplayer 55186 0310---- .3330.20-
2002Austin Blackhawksplayer 55225 0520---- .2270.40-
2001Austin Blackhawksplayer 66155 0420---- .3330.33-
CAREER146146449163 01078700005.3630.60