Sherlock Washington

Player

Sherlock Washington

Active: 1997 to 2025

Since starting their journey in 1997, Sherlock Washington has been a dedicated competitor in the NBBA representing Fastar Comets (1997-2000), OKC Bombers (2001-2003), Pennsylvania Wolfpack (2006-2008), West Coast Dawgs (2009-2010), New Jersey Lightning (2011-2015), Indy Edge (2016-2025), Indy Extreme (2021).

World Series Career Highlights

  • 154 World Series Games Played
  • 570 At Bats
  • 258 Runs Scored
  • .453 Career Batting Average
  • 3 World Series Championship(s) (2009, 2010, 2022)

Signature Performances

  • 2001: Offensive All-Tournament

Defensive Impact

On the defensive side of the ball, Sherlock Washington has recorded 109 career putouts, with an average of 0.71 putouts per game.

Please note that any stats or information in this biography is based on the data available to the NBBA. If you have corrections or updates or a photo to update your profile, please email stats@nbba.org.

Batting & Fielding Statistics

Games
154
Defensive Games
154
At Bats
570
Runs
258
Batting Avg
.453
Putouts
109
Putouts/Defensive Game
0.71
Batting/Fielding Key: G = Games | Def G = Defensive Games | AB = At Bats | R = Runs | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB | PO/Def G = Putouts per Defensive Game
Year-by-year batting and fielding statistics
YearTeamPosGDef GABRHRKPODPTPShortMiddleDeepBat AvgPO/Def GAwards
2025Indy Edgeplayer 4430 0210-001 .0000.25-
2024Indy Edgeplayer 1131 0000-000 .3330.00-
2022Indy Edgeplayer 2200 0010---- .0000.50-
2021Indy Extremeplayer 77216 0340---- .2860.57-
2019Indy Edgeplayer 55116 0300---- .5450.00-
2018Indy Edgeplayer 3341 0300---- .2500.00-
2017Indy Edgeplayer 882213 0300---- .5910.00-
2016Indy Edgeplayer 662310 0600---- .4350.00-
2015New Jersey Lightningplayer 883520 0780---- .5711.00-
2014New Jersey Lightningplayer 883113 010130---- .4191.63-
2013New Jersey Lightningplayer 773012 01370---- .4001.00-
2012New Jersey Lightningplayer 883214 09130---- .4381.63-
2011New Jersey Lightningplayer 11114017 08130---- .4251.18-
2010West Coast Dawgsplayer 772713 0420---- .4810.29-
2009West Coast Dawgsplayer 661510 0010---- .6670.17-
2008Pennsylvania Wolfpackplayer 883414 01150---- .4120.63-
2007Pennsylvania Wolfpackplayer 772511 03100---- .4401.43-
2006Pennsylvania Wolfpackplayer 773212 01160---- .3750.86-
2003OKC Bombersplayer 77236 0300---- .2610.00-
2002OKC Bombersplayer 66188 0610---- .4440.17-
2001OKC Bombersplayer 773825 0600---- .6580.00
Offense All Tournament Team
2000Fastar Cometsplayer 552510 0350---- .4001.00-
1999Fastar Cometsplayer 773924 01100---- .6151.43-
1998Fastar Cometsplayer 77298 0660---- .2760.86-
1997Fastar Cometsplayer 22104 0130---- .4001.50-
CAREER154154570258 012210900001.4530.71