Tim Chappell
Tim Chappell
Active: 2013 to 2026
Teams: Columbus Midnight Stars (2013-2015), Tyler Tigers (2016-2024), Gateway Archers (2025-2026)
Tim Chappell appears in the available NBBA World Series records from 2013 through 2026. In 2026, Tim Chappell represented Gateway Archers.
Career and year-by-year statistics are listed below.
Stats and profile information are based on records available to the NBBA. For corrections or a photo update, email stats@nbba.org.
Batting & Fielding Statistics
Games
65
Defensive Games
65
At Bats
265
Runs
125
Batting Avg
.472
Putouts
250
Putouts/Defensive Game
3.85
Batting/Fielding Key: G = Games | Def G = Defensive Games | AB = At Bats | R = Runs | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB | PO/Def G = Putouts per Defensive Game
| Year | Team | Pos | G | Def G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PO/Def G | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gateway Archers | Player | 8 | 8 | 31 | 16 | 0 | 0 | 16 | 0 | - | 16 | 0 | 0 | .516 | 2.00 | - |
| 2025 | Gateway Archers | player | 4 | 4 | 10 | 6 | 0 | 0 | 5 | 0 | - | 5 | 0 | 0 | .600 | 1.25 | - |
| 2024 | Tyler Tigers | player | 8 | 8 | 33 | 15 | 0 | 0 | 24 | 0 | - | 24 | 0 | 0 | .455 | 3.00 | - |
| 2019 | Tyler Tigers | player | 5 | 5 | 23 | 13 | 0 | 4 | 11 | 0 | - | - | - | - | .565 | 2.20 | - |
| 2017 | Tyler Tigers | player | 9 | 9 | 40 | 22 | 0 | 3 | 47 | 0 | - | - | - | - | .550 | 5.22 | Ray Marshall Defense All Tournament Team |
| 2016 | Tyler Tigers | player | 7 | 7 | 29 | 9 | 0 | 9 | 32 | 0 | - | - | - | - | .310 | 4.57 | - |
| 2015 | Columbus Midnight Stars | player | 8 | 8 | 34 | 10 | 0 | 19 | 35 | 0 | - | - | - | - | .294 | 4.38 | Ray Marshall Defense All Tournament Team |
| 2014 | Columbus Midnight Stars | player | 8 | 8 | 32 | 13 | 0 | 10 | 28 | 0 | - | - | - | - | .406 | 3.50 | - |
| 2013 | Columbus Midnight Stars | player | 8 | 8 | 33 | 21 | 0 | 3 | 52 | 0 | - | - | - | - | .636 | 6.50 | Offense All Tournament Team Ray Marshall Defense All Tournament Team Defensive MVP |
| CAREER | 65 | 65 | 265 | 125 | 0 | 48 | 250 | 0 | 0 | 45 | 0 | 0 | .472 | 3.85 |
Pitching Statistics
Games
1
Batters Faced
4
Strikeouts
3
Runs Scored
0
Team Avg
.000
Strikeout %
75.0%
Pitching Key: G = Games Pitched | BF = Batters Faced | K = Strikeouts | R = Runs Scored by the pitcher's team while that pitcher was active | Team Avg = R / BF | K% = K / BF
| Year | Team | Pos | G | BF | K | R | Team Avg | K % | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Columbus Midnight Stars | Pitcher | 1 | 4 | 3 | 0 | .000 | 75.0% | - |
| CAREER | 1 | 4 | 3 | 0 | .000 | 75.0% |