Tony Bush
Tony Bush
Active: 1998 to 2011
Since starting their journey in 1998, Tony Bush has been a dedicated competitor in the NBBA representing Tyler Tigers (1998-2011).
World Series Career Highlights
- 31 World Series Games Played
- 111 At Bats
- 48 Runs Scored
- .432 Career Batting Average
Defensive Impact
On the defensive side of the ball, Tony Bush has recorded 31 career putouts, with an average of 1.0 putouts per game.
Please note that any stats or information in this biography is based on the data available to the NBBA. If you have corrections or updates or a photo to update your profile, please email stats@nbba.org.
Batting & Fielding Statistics
Games
31
Defensive Games
31
At Bats
111
Runs
48
Batting Avg
.432
Putouts
31
Putouts/Defensive Game
1.00
Batting/Fielding Key: G = Games | Def G = Defensive Games | AB = At Bats | R = Runs | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB | PO/Def G = Putouts per Defensive Game
| Year | Team | Pos | G | Def G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PO/Def G | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tyler Tigers | player | 3 | 3 | 11 | 2 | 0 | 8 | 4 | 0 | - | - | - | - | .182 | 1.33 | - |
| 2010 | Tyler Tigers | player | 7 | 7 | 26 | 9 | 0 | 13 | 10 | 0 | - | - | - | - | .346 | 1.43 | - |
| 2008 | Tyler Tigers | player | 6 | 6 | 20 | 12 | 0 | 6 | 6 | 0 | - | - | - | - | .600 | 1.00 | - |
| 2007 | Tyler Tigers | player | 7 | 7 | 24 | 9 | 0 | 10 | 5 | 0 | - | - | - | - | .375 | 0.71 | - |
| 2006 | Tyler Tigers | player | 5 | 5 | 20 | 10 | 0 | 7 | 4 | 0 | - | - | - | - | .500 | 0.80 | - |
| 1998 | Tyler Tigers | player | 3 | 3 | 10 | 6 | 0 | 2 | 2 | 0 | - | - | - | - | .600 | 0.67 | - |
| CAREER | 31 | 31 | 111 | 48 | 0 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | .432 | 1.00 |
Pitching Statistics
Games
5
Batters Faced
103
Strikeouts
63
Runs Scored
20
Team Avg
.194
Strikeout %
61.2%
Pitching Key: G = Games Pitched | BF = Batters Faced | K = Strikeouts | R = Runs Scored by the pitcher's team while that pitcher was active | Team Avg = R / BF | K% = K / BF
| Year | Team | Pos | G | BF | K | R | Team Avg | K % | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Tyler Tigers | Pitcher | 5 | 103 | 63 | 20 | .194 | 61.2% | - |
| CAREER | 5 | 103 | 63 | 20 | .194 | 61.2% |