Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2004 6141270394900000 .191 61413927 27.7%
2003 483110312400000 .133 4833111 37.3%
2001 4112400322500000 .357 41123240 28.6%
2000 6155480256900000 .310 61552548 16.1%
1999 5156680333800000 .436 51563368 21.2%
1998 72321090376100000 .470 723237109 15.9%
FRANCHISE 32879303019726600000 .345 32879197303 22.4%

All-Time Franchise Roster