Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | 123 | 39 | 0 | 52 | 60 | 0 | 0 | 0 | 0 | 0 | .317 | 5 | 123 | 52 | 39 | 42.3% |
| 2000 | 6 | 193 | 83 | 0 | 39 | 81 | 0 | 0 | 0 | 0 | 0 | .430 | 6 | 198 | 40 | 84 | 20.2% |
| 1999 | 5 | 167 | 77 | 0 | 44 | 53 | 0 | 0 | 0 | 0 | 0 | .461 | 5 | 167 | 44 | 77 | 26.3% |
| 1998 | 7 | 216 | 102 | 0 | 36 | 72 | 0 | 0 | 0 | 0 | 0 | .472 | 7 | 216 | 36 | 102 | 16.7% |
| FRANCHISE | 23 | 699 | 301 | 0 | 171 | 266 | 0 | 0 | 0 | 0 | 0 | .431 | 23 | 704 | 172 | 302 | 24.4% |
All-Time Franchise Roster
- Chi-Jeh Gu
- Chia Cho
- Chih-Chieh Lai
- Chih-Jung Jiang
- Chih-Yi Lin
- Chin-Jung Lin
- Chinh Chen
- Chun-Chi Lai
- Guan-Wu Chen
- Ho Chi
- Jie-Chung Ju
- Jin-Suenn Jang
- Kun Ku
- Lu-Ching Chen
- Shie-Wen Li
- Shin-Hung Lin
- Shin-Ting Lin
- Tien His Chen
- Tien-Sheng Huang
- Txung-De Jang
- Wei-Ho Liao
- Yi-Min Chen
- Yin-Sung Huang
- Yu-Ting Kuo
- Yuan-Juinn Liou
- Yuh-Chih Wang
- Yung-Chang Shin