Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2007 8205580379200000 .283 82053758 18.0%
2006 7189720524800000 .381 71895272 27.5%
2005 7153300368600000 .196 71533630 23.5%
2004 6147300506900000 .204 61475030 34.0%
2003 7140140508800000 .100 71405014 35.7%
2001 8216850457600000 .394 82164585 20.8%
2000 82267304210200000 .323 82264273 18.6%
1999 5129450385300000 .349 51293845 29.5%
1998 928913208212000000 .457 928982132 28.4%
FRANCHISE 651694539043273400000 .318 651694432539 25.5%

All-Time Franchise Roster