Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 8 | 205 | 58 | 0 | 37 | 92 | 0 | 0 | 0 | 0 | 0 | .283 | 8 | 205 | 37 | 58 | 18.0% |
| 2006 | 7 | 189 | 72 | 0 | 52 | 48 | 0 | 0 | 0 | 0 | 0 | .381 | 7 | 189 | 52 | 72 | 27.5% |
| 2005 | 7 | 153 | 30 | 0 | 36 | 86 | 0 | 0 | 0 | 0 | 0 | .196 | 7 | 153 | 36 | 30 | 23.5% |
| 2004 | 6 | 147 | 30 | 0 | 50 | 69 | 0 | 0 | 0 | 0 | 0 | .204 | 6 | 147 | 50 | 30 | 34.0% |
| 2003 | 7 | 140 | 14 | 0 | 50 | 88 | 0 | 0 | 0 | 0 | 0 | .100 | 7 | 140 | 50 | 14 | 35.7% |
| 2001 | 8 | 216 | 85 | 0 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | .394 | 8 | 216 | 45 | 85 | 20.8% |
| 2000 | 8 | 226 | 73 | 0 | 42 | 102 | 0 | 0 | 0 | 0 | 0 | .323 | 8 | 226 | 42 | 73 | 18.6% |
| 1999 | 5 | 129 | 45 | 0 | 38 | 53 | 0 | 0 | 0 | 0 | 0 | .349 | 5 | 129 | 38 | 45 | 29.5% |
| 1998 | 9 | 289 | 132 | 0 | 82 | 120 | 0 | 0 | 0 | 0 | 0 | .457 | 9 | 289 | 82 | 132 | 28.4% |
| FRANCHISE | 65 | 1694 | 539 | 0 | 432 | 734 | 0 | 0 | 0 | 0 | 0 | .318 | 65 | 1694 | 432 | 539 | 25.5% |
All-Time Franchise Roster
- Annie Vacarro
- Carl Rose
- Chris Johnson
- Corey Grandstaff
- Dan Kelley
- David Truitt
- Dustin Grandstaf
- Evette Simmons-Reed
- Gina Grunden
- Greg Gontaryk
- Ike Cox
- Jeff Palmer
- Jim Oyer
- John Collier
- John Diahogeorgiou
- Jordy Stringer
- Kerry Kuck
- Kevin Burton
- Matthew Miller
- Michael Breeden
- Michael Patterson
- Michael Russell
- Mike Miller
- Robert Weigand
- Steve Plouck
- Thomas Mcgowan
- Yvette Shackleford