Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 202 | 61 | 0 | 61 | 77 | 0 | 0 | 38 | 35 | 4 | .302 | 8 | 202 | 61 | 61 | 30.2% |
| 2025 | 7 | 154 | 34 | 0 | 54 | 57 | 0 | 0 | 28 | 15 | 14 | .221 | 7 | 154 | 54 | 34 | 35.1% |
| 2024 | 10 | 229 | 55 | 0 | 60 | 109 | 0 | 0 | 68 | 30 | 11 | .240 | 10 | 229 | 60 | 55 | 26.2% |
| 2023 | 8 | 224 | 102 | 0 | 66 | 64 | 0 | 0 | 0 | 0 | 0 | .455 | 8 | 224 | 66 | 102 | 29.5% |
| 2018 | 9 | 203 | 50 | 0 | 79 | 66 | 0 | 0 | 0 | 0 | 0 | .246 | 9 | 203 | 79 | 50 | 38.9% |
| 2012 | 9 | 232 | 91 | 0 | 53 | 81 | 0 | 0 | 0 | 0 | 0 | .392 | 9 | 232 | 53 | 91 | 22.8% |
| 2011 | 8 | 167 | 26 | 0 | 90 | 86 | 0 | 0 | 0 | 0 | 0 | .156 | 10 | 167 | 90 | 26 | 53.9% |
| 2008 | 7 | 179 | 53 | 0 | 68 | 50 | 0 | 0 | 0 | 0 | 0 | .296 | 7 | 179 | 68 | 53 | 38.0% |
| 2007 | 8 | 191 | 52 | 0 | 72 | 92 | 0 | 0 | 0 | 0 | 0 | .272 | 8 | 191 | 72 | 52 | 37.7% |
| 2006 | 8 | 236 | 119 | 0 | 42 | 77 | 0 | 0 | 0 | 0 | 0 | .504 | 8 | 236 | 42 | 119 | 17.8% |
| 2005 | 6 | 143 | 38 | 0 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | .266 | 6 | 143 | 13 | 38 | 9.1% |
| 2004 | 7 | 174 | 57 | 0 | 27 | 82 | 0 | 0 | 0 | 0 | 0 | .328 | 7 | 174 | 27 | 57 | 15.5% |
| 2003 | 6 | 162 | 57 | 0 | 17 | 74 | 0 | 0 | 0 | 0 | 0 | .352 | 6 | 162 | 17 | 57 | 10.5% |
| 2002 | 6 | 171 | 69 | 0 | 54 | 58 | 0 | 0 | 0 | 0 | 0 | .404 | 7 | 171 | 54 | 69 | 31.6% |
| 2001 | 7 | 199 | 73 | 0 | 33 | 62 | 0 | 0 | 0 | 0 | 0 | .367 | 7 | 199 | 33 | 73 | 16.6% |
| 2000 | 5 | 124 | 31 | 0 | 11 | 51 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 124 | 11 | 31 | 8.9% |
| 1999 | 7 | 208 | 100 | 0 | 32 | 64 | 0 | 0 | 0 | 0 | 0 | .481 | 7 | 208 | 32 | 100 | 15.4% |
| 1998 | 5 | 156 | 69 | 0 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | .442 | 5 | 156 | 19 | 69 | 12.2% |
| FRANCHISE | 131 | 3354 | 1137 | 0 | 851 | 1256 | 0 | 0 | 134 | 80 | 29 | .339 | 134 | 3354 | 851 | 1137 | 25.4% |
All-Time Franchise Roster
- Alexis Tyson
- Andre Lewis
- Antonio Dobyne
- Ben Hsu
- Brian Mcgucken
- Brian Peeples
- Carlos Black
- Charles Keely
- Christian Keely
- Christina Labondano
- Christina Lombard
- Christopher Longnecker
- Dan Kelley
- Darren Jackson
- Henry Butler
- Jasper Jackson
- Jeff Dell
- Jeremy Gilley
- Jordy Stringer
- Juan Torres
- KC Feng
- Kevin Barrett
- Kevin Burton
- Lamar Upshaw
- Larry Rodriguez
- Leonard Williams
- Marion Parker
- Marty Skutnik
- Michael Dell
- Nathan Weigand
- Paul Redd
- Richard Benish
- Robert Marsinick
- Robert Weigand
- Russell Mullins
- Shawn Martin
- Simon Mcneal
- Stanley Griffin
- Steven Miller
- Ted Foote
- Tim Syphers
- Todd Flesher
- Todd Simmons
- Tony Guy
- Tony Smith
- Tracy Parks
- Wilbert Turner
- William Turner
- Willie Ruiz