The Podium
Final Standings
| Rank | Team | Wins | Losses | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1st | Indy Thunder | 7 | 1 | 124 | 45 | +79 | .683 | 87.9% |
| 2nd | Bayou City Heat | 7 | 3 | 128 | 90 | +38 | .536 | 84.2% |
| 3rd | San Antonio Jets | 7 | 2 | 130 | 89 | +41 | .551 | 85.5% |
| 4th | Indy Edge | 6 | 2 | 123 | 70 | +53 | .560 | 84.5% |
| 5th | Boston Renegades | 7 | 2 | 98 | 54 | +44 | .647 | 79.0% |
| 6th | Austin Blackhawks | 6 | 3 | 78 | 66 | +12 | .582 | 77.8% |
| 7th | Colorado Storm | 5 | 2 | 76 | 67 | +9 | .507 | 77.9% |
| 8th | Tyler Tigers | 4 | 4 | 68 | 112 | -44 | .356 | 68.6% |
| 9th | Chicago Comets | 5 | 3 | 88 | 66 | +22 | .511 | 77.3% |
| 10th | Philly Fire | 4 | 4 | 54 | 69 | -15 | .517 | 63.3% |
| 11th | Minnesota Millers | 5 | 4 | 77 | 75 | +2 | .519 | 76.2% |
| 12th | St Louis Firing Squad | 4 | 5 | 69 | 82 | -13 | .520 | 72.0% |
| 13th | New Jersey Titans | 4 | 4 | 81 | 63 | +18 | .508 | 63.8% |
| 14th | BCS Outlaws | 3 | 5 | 25 | 42 | -17 | .635 | 70.2% |
| 15th | Long Island Bombers | 3 | 5 | 51 | 73 | -22 | .471 | 60.1% |
| 16th | Cleveland Scrappers | 3 | 6 | 50 | 73 | -23 | .475 | 61.1% |
| 17th | Taiwan Lightning | 4 | 4 | 78 | 67 | +11 | .472 | 70.8% |
| 18th | Lonestar Roadrunners | 2 | 6 | 47 | 66 | -19 | .542 | 53.3% |
| 19th | Toronto Blind Jays | 2 | 6 | 22 | 51 | -29 | .514 | 44.8% |
| 20th | Athens Timberwolves | 1 | 6 | 18 | 73 | -55 | .318 | 50.7% |
| 21st | Seattle Sluggers | 1 | 6 | 11 | 61 | -50 | .396 | 26.6% |
| 22nd | Rochester Pioneers | 0 | 7 | 11 | 53 | -42 | .442 | 50.7% |
Run Diff is runs scored minus runs allowed. Spotter Score measures team defense using putouts and runs allowed. Contact % is the percentage of batters faced who put the ball in play against the team’s pitchers.
All-Tournament Teams
Offense All Tournament Team
- MVP Nick Mulherin (Indy Edge) with a batting average of .706
- Zach Buhler (Indy Thunder) with a batting average of .694
- Yu-Ting Kuo (Taiwan) with a batting average of .677
- Danny Foppiano (Indy Edge) with a batting average of .667
- Eric Rodriguez (Indy Thunder) with a batting average of .667
- Zach Arambula (San Antonio) with a batting average of .615
Ray Marshall Defense All Tournament Team
- MVP Blake Boudreaux (Bayou City) with an average of 6.375 putouts per game
- Carnell Walker (St. Louis) with an average of 5.778 putouts per game
- Isaiah Wilcox (San Antonio) with an average of 5.500 putouts per game
- Eric Rodriguez (Indy Thunder) with an average of 5.250 putouts per game
- Evan Van Duyne (Minnesota) with an average of 5.222 putouts per game
- Randy George (New Jersey) with an average of 5.000 putouts per game
Special Awards
Jim Quinn Award
Janet Leonard
Dan Tracy Award
Individual Awards
Pitcher & Catcher Award
Jared Woodard & Avery Hunsaker (Indy Thunder)
Spotter Award
Mirriah Brown, Brayden Rodriguez, Lisa Wright, Cindy Ledbetter (Indy Thunder)
Sportsmanship Award
Tournament Recap
Watch the Games
2018 World Series YouTube Playlist
Watch on YouTube