Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2010 72091000258600000 .478 720925100 12.0%
2009 82491280419900000 .514 824941128 16.5%
2008 72201210239900000 .550 822023121 10.5%
2007 72191200318300000 .548 721931120 14.2%
2006 72401390547800000 .579 1224054139 22.5%
2005 1028312706613100000 .449 1128366127 23.3%
2004 8209890519700000 .426 82095189 24.4%
2003 4103340405200000 .330 41034034 38.8%
2002 5138780255300000 .565 111382578 18.1%
2001 92681450659900000 .541 1826865145 24.3%
2000 7218960448000000 .440 72184496 20.2%
FRANCHISE 7923561177046595700000 .500 10123564651177 19.7%

All-Time Franchise Roster