Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2026 820261061770038354 .302 82026161 30.2%
2025 7154340545700281514 .221 71545434 35.1%
2024 102295506010900683011 .240 102296055 26.2%
2023 82241020666400000 .455 822466102 29.5%
2018 9203500796600000 .246 92037950 38.9%
2012 9232910538100000 .392 92325391 22.8%
2011 8167260908600000 .156 101679026 53.9%
2008 7179530685000000 .296 71796853 38.0%
2007 8191520729200000 .272 81917252 37.7%
2006 82361190427700000 .504 823642119 17.8%
2005 6143380135900000 .266 61431338 9.1%
2004 7174570278200000 .328 71742757 15.5%
2003 6162570177400000 .352 61621757 10.5%
2002 6171690545800000 .404 71715469 31.6%
2001 7199730336200000 .367 71993373 16.6%
2000 5124310115100000 .250 51241131 8.9%
1999 72081000326400000 .481 720832100 15.4%
1998 5156690194700000 .442 51561969 12.2%
FRANCHISE 1313354113708511256001348029 .339 13433548511137 25.4%

All-Time Franchise Roster