Tournament Summary
The 2016 World Series records include 20 teams. The published player statistics record 4,094 at-bats, 1,343 runs, 1,295 strikeouts, and 0 home runs. The combined batting average is .328.
Pitching records cover 4,111 batters faced, with 1,299 strikeouts (31.6%) and a contact rate of 68.4%.
Team Standings and Metrics
| Rank | Team | W | L | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1 | Indy Thunder | 8 | 0 | 132 | 36 | 96 | .705 | 89.2% |
| 2 | Boston Renegades | 7 | 2 | 105 | 83 | 22 | .551 | 77.6% |
| 3 | Colorado Storm | 6 | 3 | 129 | 97 | 32 | .513 | 84.7% |
| 4 | Bayou City Heat | 7 | 2 | 138 | 75 | 63 | .571 | 83.7% |
| 5 | San Antonio Jets | 5 | 3 | 85 | 81 | 4 | .484 | 82.7% |
| 6 | Austin Blackhawks | 6 | 3 | 109 | 78 | 31 | .559 | 75.8% |
| 7 | Indy Edge | 6 | 2 | 75 | 57 | 18 | .635 | 70.6% |
| 8 | Chicago Comets | 4 | 4 | 71 | 48 | 23 | .586 | 76.8% |
| 9 | Minnesota Millers | 6 | 4 | 61 | 58 | 3 | .592 | 70.7% |
| 10 | Atlanta Eclipse | 4 | 4 | 70 | 66 | 4 | .574 | 67.0% |
| 11 | Southwest Slammers | 5 | 5 | 78 | 75 | 3 | .522 | 71.4% |
| 12 | Lonestar Roadrunners | 3 | 5 | 47 | 83 | -36 | .471 | 54.1% |
| 13 | New Jersey Titans | 3 | 4 | 59 | 76 | -17 | .415 | 63.7% |
| 14 | Tyler Tigers | 2 | 5 | 41 | 57 | -16 | .533 | 65.2% |
| 15 | Arizona Phenoms | 3 | 6 | 56 | 76 | -20 | .445 | 56.0% |
| 16 | BCS Outlaws | 2 | 7 | 15 | 54 | -39 | .578 | 48.9% |
| 17 | Iowa Reapers | 2 | 5 | 45 | 52 | -7 | .485 | 57.9% |
| 18 | Seattle Sluggers | 1 | 6 | 12 | 77 | -65 | .294 | 44.2% |
| 19 | Rochester Pioneers | 2 | 5 | 15 | 57 | -42 | .387 | 38.8% |
| 20 | Athens Timberwolves | 0 | 7 | 4 | 61 | -57 | .351 | 32.3% |
Player Statistics
Batting average is calculated as Runs divided by At Bats, matching the official World Series statistics workbooks.
Showing 25 of 212 players. All teams; Offensive ranking.