The Podium
Final Standings
| Rank | Team | Wins | Losses | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1st | Indy Thunder | 8 | 0 | 132 | 36 | +96 | .705 | 89.2% |
| 2nd | Boston Renegades | 7 | 2 | 105 | 83 | +22 | .551 | 77.6% |
| 3rd | Colorado Storm | 6 | 3 | 129 | 97 | +32 | .513 | 84.7% |
| 4th | Bayou City Heat | 7 | 2 | 138 | 75 | +63 | .571 | 83.7% |
| 5th | San Antonio Jets | 5 | 3 | 85 | 81 | +4 | .484 | 82.7% |
| 6th | Austin Blackhawks | 6 | 3 | 109 | 78 | +31 | .559 | 75.8% |
| 7th | Indy Edge | 6 | 2 | 75 | 57 | +18 | .635 | 70.6% |
| 8th | Chicago Comets | 4 | 4 | 71 | 48 | +23 | .586 | 76.8% |
| 9th | Minnesota Millers | 6 | 4 | 61 | 58 | +3 | .592 | 70.7% |
| 10th | Atlanta Eclipse | 4 | 4 | 70 | 66 | +4 | .574 | 67.0% |
| 11th | Southwest Slammers | 5 | 5 | 78 | 75 | +3 | .522 | 71.4% |
| 12th | Lonestar Roadrunners | 3 | 5 | 47 | 83 | -36 | .471 | 54.1% |
| 13th | New Jersey Titans | 3 | 4 | 59 | 76 | -17 | .415 | 63.7% |
| 14th | Tyler Tigers | 2 | 5 | 41 | 57 | -16 | .533 | 65.2% |
| 15th | Arizona Phenoms | 3 | 6 | 56 | 76 | -20 | .445 | 56.0% |
| 16th | BCS Outlaws | 2 | 7 | 15 | 54 | -39 | .578 | 48.9% |
| 17th | Iowa Reapers | 2 | 5 | 45 | 52 | -7 | .485 | 57.9% |
| 18th | Seattle Sluggers | 1 | 6 | 12 | 77 | -65 | .294 | 44.2% |
| 19th | Rochester Pioneers | 2 | 5 | 15 | 57 | -42 | .387 | 38.8% |
| 20th | Athens Timberwolves | 0 | 7 | 4 | 61 | -57 | .351 | 32.3% |
Run Diff is runs scored minus runs allowed. Spotter Score measures team defense using putouts and runs allowed. Contact % is the percentage of batters faced who put the ball in play against the team’s pitchers.
All-Tournament Teams
Offense All Tournament Team
- MVP Tanner Gers (Bayou City) with a batting average of .700
- Kyle Lewis (Indy Thunder) with a batting average of .680
- Gerald Dycus (Indy Thunder) with a batting average of .676
- Christian Thaxton (Boston Ren.) with a batting average of .651
- Jacory Wiley (Bayou City) with a batting average of .630
- Zach Buhler (Indy Thunder) with a batting average of .613
Ray Marshall Defense All Tournament Team
- MVP Isaiah Wilcox (Atlanta) with an average of 6.625 putouts per game
- Ethan Johnston (Colorado) with an average of 5.444 putouts per game
- Eric Mazareigos (Austin) with an average of 5.000 putouts per game
- Danny Foppiano (Indy Edge) with an average of 4.750 putouts per game
- Andrew Bernet (Lonestar) with an average of 4.750 putouts per game
- Evan Van Duyne (Minn) with an average of 4.600 putouts per game
Special Awards
Jim Quinn Award
Kevin Miller
Dan Tracy Award
Stephen Guerra Humanitarian Award
Blake Boudreaux & Bob Kurtz
Individual Awards
Pitcher & Catcher Award
Jared Woodard & Avery Hunsaker (Indy Thunder)
Spotter Award
Lisa Gilchrist, Mirriah Woodard & Meagan Pedigo (Indy Thunder)