Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2001 7183640377500000 .350 81833764 20.2%
2000 5151670265600000 .444 91512667 17.2%
1999 72411170307600000 .485 924130117 12.4%
1998 7200880284400000 .440 72002888 14.0%
1997 255190111700000 .345 0000 -
FRANCHISE 28830355013226800000 .428 33775121336 15.6%

All-Time Franchise Roster