World Series Team Statistics
Select a year for World Series results or an award count for details.
Stat key
Batting and fielding: G = games; AB = at bats; R = runs; HR = home runs; K = strikeouts; PO = putouts; DP = double plays; TP = triple plays. Short, Middle and Deep are putout zones. Bat Avg = batting average.
Pitching: PG = games pitched; BF = batters faced; P_K = strikeouts; P_R = runs; K% = strikeout percentage.
Run differential = runs scored minus runs allowed. Spotting score follows the published World Series results. “Not recorded” means information is missing.
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % | Wins | Losses | Runs allowed | Run differential | Spotting score | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 248 | 78 | 0 | 71 | 82 | 0 | 0 | 0 | 0 | 0 | .315 | 11 | 248 | 71 | 78 | 28.6% | 5 | 5 | 75 | +3 | .522 | Not recorded |
| 2015 | 10 | 247 | 86 | 0 | 50 | 86 | 0 | 0 | 0 | 0 | 0 | .348 | 10 | 247 | 50 | 86 | 20.2% | 6 | 4 | 92 | -6 | .483 | Not recorded |
| 2014 | 8 | 190 | 49 | 0 | 71 | 73 | 0 | 0 | 0 | 0 | 0 | .258 | 15 | 190 | 71 | 49 | 37.4% | 5 | 3 | 63 | -14 | .537 | Not recorded |
| 2013 | 8 | 182 | 38 | 0 | 52 | 69 | 0 | 0 | 0 | 0 | 0 | .209 | 9 | 182 | 52 | 38 | 28.6% | 4 | 4 | 54 | -16 | .561 | |
2013 World Series awards
| |||||||||||||||||||||||
| 2012 | 7 | 182 | 60 | 0 | 45 | 57 | 0 | 0 | 0 | 0 | 0 | .330 | 10 | 182 | 45 | 60 | 24.7% | 3 | 4 | 72 | -12 | .442 | Not recorded |
| 2011 | 7 | 161 | 38 | 0 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | .236 | 7 | 161 | 40 | 38 | 24.8% | 3 | 4 | 48 | -10 | .619 | Not recorded |
| 2010 | 7 | 178 | 56 | 0 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | .315 | 10 | 178 | 68 | 56 | 38.2% | 3 | 4 | 82 | -26 | .406 | Not recorded |
| 2009 | 8 | 186 | 50 | 0 | 69 | 78 | 0 | 0 | 0 | 0 | 0 | .269 | 8 | 186 | 69 | 50 | 37.1% | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
2009 World Series awards
| |||||||||||||||||||||||
| FRANCHISE | 65 | 1574 | 455 | 0 | 466 | 579 | 0 | 0 | 0 | 0 | 0 | .289 | 80 | 1574 | 466 | 455 | 29.6% | World Series results and awards are listed by year. | |||||
All-Time Franchise Roster
- Andrew Greene
- Anthony Barber
- Blaze Bryant
- Carly Bradford
- Chris Padilla
- Christy Delmonico
- Dakota Hogwood
- Dan Greene
- Dan Kelley
- Eric Schultz
- Gerry Pike
- Harley Hall
- Jeff May
- Jennifer Boylan
- Jogi Singh
- John Margist
- Justin Tshinnie
- Kevin Lowe
- Michael Patterson
- Mike Coughlin
- Nic Waldron
- Olivia Duron
- Patti Greene
- Pete Trejo
- Robert Weigand
- Ron Watson
- Ryan Panzer
- Sam Griswold
- Sam Mckinzie
- Scott Hogwood
- Scott Logan
- Tanner Gers
- Tony Santiago
- Travis Means
- Virgil Evans
- Wendy Greene