The Podium
Final Standings
| Rank | Team | Wins | Losses | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1st | Taiwan Homerun | 8 | 0 | 98 | 30 | +68 | .750 | 88.3% |
| 2nd | Austin Blackhawks | 7 | 2 | 120 | 49 | +71 | .667 | 81.2% |
| 3rd | Bayou City Heat | 7 | 2 | 147 | 75 | +72 | .561 | 84.6% |
| 4th | RHI X-Treme | 6 | 3 | 99 | 77 | +22 | .593 | 86.9% |
| 5th | Chicago Comets | 6 | 2 | 80 | 35 | +45 | .722 | 87.9% |
| 6th | Carolina Warriors | 5 | 4 | 84 | 81 | +3 | .518 | 85.4% |
| 7th | Indy Thunder | 5 | 3 | 51 | 47 | +4 | .608 | 76.9% |
| 8th | Colorado Storm | 5 | 3 | 75 | 43 | +32 | .667 | 73.0% |
| 9th | Boston Renegades | 5 | 3 | 59 | 44 | +15 | .654 | 74.6% |
| 10th | Southwest Slammers | 4 | 4 | 38 | 54 | -16 | .561 | 71.4% |
| 11th | Long Island Bombers | 3 | 5 | 38 | 53 | -15 | .535 | 68.7% |
| 12th | Tyler Tigers | 3 | 6 | 37 | 66 | -29 | .574 | 49.3% |
| 13th | Atlanta Eclipse | 4 | 5 | 40 | 64 | -24 | .496 | 59.0% |
| 14th | Minnesota Millers | 4 | 5 | 47 | 64 | -17 | .559 | 56.9% |
| 15th | Athens Timberwolves | 2 | 6 | 14 | 74 | -60 | .393 | 38.7% |
| 16th | New Jersey Lightning | 1 | 6 | 26 | 56 | -30 | .513 | 46.3% |
| 17th | Columbus Midnight Stars | 4 | 4 | 33 | 47 | -14 | .615 | 43.6% |
| 18th | Iowa Reapers | 1 | 6 | 20 | 79 | -59 | .319 | 43.8% |
| 19th | Wichita Sonics | 1 | 6 | 25 | 51 | -26 | .545 | 64.2% |
| 20th | St. Louis Firing Squad | 1 | 7 | 31 | 73 | -42 | .416 | 47.0% |
Run Diff is runs scored minus runs allowed. Spotter Score measures team defense using putouts and runs allowed. Contact % is the percentage of batters faced who put the ball in play against the team’s pitchers.
All-Tournament Teams
Offense All Tournament Team
- MVP Tanner Gers (Bayou City Heat) with a batting average of .756
- Ching-Kai Chen (Taiwan Homerun) with a batting average of .676
- Seth Clark (Bayou City Heat) with a batting average of .652
- Zach Arambula (Austin Blackhawks) with a batting average of .641
- Tim Chappell (Columbus Midnight Stars) with a batting average of .636
- Ethan Johnston (Colorado Storm) with a batting average of .600
Ray Marshall Defense All Tournament Team
- MVP Tim Chappell (Columbus Midnight Stars) with an average of 6.500 putouts per game
- Dave Benney (Indianapolis Thunder) with an average of 5.875 putouts per game
- Guy Zuccarello (Boston Renegades) with an average of 5.125 putouts per game
- Andrew Greene (Southwest Slammers) with an average of 5.000 putouts per game
- Ching-Kai Chen (Taiwan Homerun) with an average of 4.875 putouts per game
- Eric Mazareigos (Austin Blackhawks) with an average of 4.857 putouts per game
Special Awards
Jim Quinn Award
Sylvia Redman
Individual Awards
Pitcher & Catcher Award
Chin Yu Leo Lin & Wang Chen Kuang (Taiwan Homerun)