Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 7 | 183 | 64 | 0 | 37 | 75 | 0 | 0 | 0 | 0 | 0 | .350 | 8 | 183 | 37 | 64 | 20.2% |
| 2000 | 5 | 151 | 67 | 0 | 26 | 56 | 0 | 0 | 0 | 0 | 0 | .444 | 9 | 151 | 26 | 67 | 17.2% |
| 1999 | 7 | 241 | 117 | 0 | 30 | 76 | 0 | 0 | 0 | 0 | 0 | .485 | 9 | 241 | 30 | 117 | 12.4% |
| 1998 | 7 | 200 | 88 | 0 | 28 | 44 | 0 | 0 | 0 | 0 | 0 | .440 | 7 | 200 | 28 | 88 | 14.0% |
| 1997 | 2 | 55 | 19 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | .345 | 0 | 0 | 0 | 0 | - |
| FRANCHISE | 28 | 830 | 355 | 0 | 132 | 268 | 0 | 0 | 0 | 0 | 0 | .428 | 33 | 775 | 121 | 336 | 15.6% |
All-Time Franchise Roster
- Benny Meier
- Chad Perry
- Charles Clark
- David Benney
- David Smolka
- Frank Facio
- Gilbert Ramos
- Ignacio "Nick" Lopez
- Jim Inman
- Joe Smolka
- Joe Wood
- John Herzog
- John Leja
- Jose Martinez
- Josh Perry
- Juan Hernandez
- Kalari Girtley-Jackson
- Marvin Aldridge
- Michael Grunze
- Mike Mcglashon
- Mshenda Diming
- Omni Romero
- Robert Harris
- Shawn
- Sherlock Washington
- Steven Perry
- Warren Richardson