Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 248 | 78 | 0 | 71 | 82 | 0 | 0 | 0 | 0 | 0 | .315 | 11 | 248 | 71 | 78 | 28.6% |
| 2015 | 10 | 247 | 86 | 0 | 50 | 86 | 0 | 0 | 0 | 0 | 0 | .348 | 10 | 247 | 50 | 86 | 20.2% |
| 2014 | 8 | 190 | 49 | 0 | 71 | 73 | 0 | 0 | 0 | 0 | 0 | .258 | 15 | 190 | 71 | 49 | 37.4% |
| 2013 | 8 | 182 | 38 | 0 | 52 | 69 | 0 | 0 | 0 | 0 | 0 | .209 | 9 | 182 | 52 | 38 | 28.6% |
| 2012 | 7 | 182 | 60 | 0 | 45 | 57 | 0 | 0 | 0 | 0 | 0 | .330 | 10 | 182 | 45 | 60 | 24.7% |
| 2011 | 7 | 161 | 38 | 0 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | .236 | 7 | 161 | 40 | 38 | 24.8% |
| 2010 | 7 | 178 | 56 | 0 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | .315 | 10 | 178 | 68 | 56 | 38.2% |
| 2009 | 8 | 186 | 50 | 0 | 69 | 78 | 0 | 0 | 0 | 0 | 0 | .269 | 8 | 186 | 69 | 50 | 37.1% |
| FRANCHISE | 65 | 1574 | 455 | 0 | 466 | 579 | 0 | 0 | 0 | 0 | 0 | .289 | 80 | 1574 | 466 | 455 | 29.6% |
All-Time Franchise Roster
- Andrew Greene
- Anthony Barber
- Blaze Bryant
- Carly Bradford
- Chris Padilla
- Christy Delmonico
- Dakota Hogwood
- Dan Greene
- Dan Kelley
- Eric Schultz
- Gerry Pike
- Harley Hall
- Jeff May
- Jennifer Boylan
- Jogi Singh
- John Margist
- Justin Tshinnie
- Kevin Lowe
- Michael Patterson
- Mike Coughlin
- Nic Waldron
- Olivia Duron
- Patti Greene
- Pete Trejo
- Robert Weigand
- Ron Watson
- Ryan Panzer
- Sam Griswold
- Sam Mckinzie
- Scott Hogwood
- Scott Logan
- Tanner Gers
- Tony Santiago
- Travis Means
- Virgil Evans
- Wendy Greene