Tournament Summary
The 2004 World Series records include 14 teams. The published player statistics record 2,078 at-bats, 632 runs, 521 strikeouts, and 0 home runs. The combined batting average is .304.
Pitching records cover 2,078 batters faced, with 521 strikeouts (25.1%) and a contact rate of 74.9%.
Player Statistics
Batting average is calculated as Runs divided by At Bats, matching the official World Series statistics workbooks.
Showing 25 of 126 players. All teams; Offensive ranking.
| Player | Team | G | AB | R | HR | K | Bat Avg | PO | DP | PO/Def G | Def Inn | PO/Def Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang Chen-Kuang | Taiwan Home Run | 7 | 33 | 20 | 0 | 5 | .606 | 7 | 0 | 1.00 | - | - |
| Michael Dell | Cleveland Scrappers | 7 | 32 | 19 | 0 | 1 | .594 | 15 | 0 | 2.14 | - | - |
| Craig Cotton | Austin Blackhawks | 6 | 29 | 17 | 0 | 6 | .586 | 6 | 0 | 1.00 | - | - |
| Chou Chung | Taiwan Home Run | 7 | 28 | 16 | 0 | 4 | .571 | 0 | 0 | 0.00 | - | - |
| Brett Sanders | Kansas All-Stars | 8 | 32 | 16 | 0 | 12 | .500 | 5 | 0 | 0.63 | - | - |
| Darryl Minor | Bayou City Heat | 5 | 24 | 15 | 0 | 1 | .625 | 5 | 0 | 1.00 | - | - |
| Chance Cranford | Bayou City Heat | 5 | 27 | 15 | 0 | 1 | .556 | 16 | 0 | 3.20 | - | - |
| Eric Mazariegos | Kansas All-Stars | 8 | 31 | 15 | 0 | 6 | .484 | 21 | 0 | 2.63 | - | - |
| Lai Cheih | Taiwan Home Run | 7 | 34 | 15 | 0 | 3 | .441 | 10 | 0 | 1.43 | - | - |
| John Parker | Kansas All-Stars | 8 | 35 | 15 | 0 | 6 | .429 | 17 | 0 | 2.13 | - | - |
| Lu-Ching Chen | Taiwan Home Run | 7 | 35 | 14 | 0 | 2 | .400 | 31 | 0 | 4.43 | - | - |
| Mike Mcglashon | Chicago Comets | 6 | 24 | 13 | 0 | 4 | .542 | 3 | 0 | 0.50 | - | - |
| Lupe Perez | Austin Blackhawks | 6 | 25 | 12 | 0 | 3 | .480 | 1 | 0 | 0.17 | - | - |
| Glenn Permar | Austin Blackhawks | 6 | 26 | 12 | 0 | 9 | .462 | 11 | 0 | 1.83 | - | - |
| Marty Skutnik | Cleveland Scrappers | 7 | 30 | 12 | 0 | 4 | .400 | 13 | 0 | 1.86 | - | - |
| Jeff Dell | Cleveland Scrappers | 7 | 32 | 12 | 0 | 8 | .375 | 36 | 0 | 5.14 | - | - |
| John Kibodeaux | Bayou City Heat | 5 | 18 | 11 | 0 | 3 | .611 | 3 | 0 | 0.60 | - | - |
| Rocky Zamora | Kansas All-Stars | 8 | 24 | 11 | 0 | 7 | .458 | 2 | 0 | 0.25 | - | - |
| Doug Biggins | Kansas All-Stars | 8 | 27 | 11 | 0 | 4 | .407 | 7 | 0 | 0.88 | - | - |
| Joe Buizon | Boston Renegades | 7 | 28 | 11 | 0 | 12 | .393 | 8 | 0 | 1.14 | - | - |
| Demeil Wright | Indy Thunder | 4 | 17 | 10 | 0 | 4 | .588 | 4 | 0 | 1.00 | - | - |
| Steve Stambaugh | Kansas All-Stars | 8 | 24 | 10 | 0 | 8 | .417 | 26 | 0 | 3.25 | - | - |
| Chen Min | Taiwan Home Run | 7 | 33 | 10 | 0 | 3 | .303 | 8 | 0 | 1.14 | - | - |
| Frank Facio | OKC Bombers | 5 | 24 | 9 | 0 | 4 | .375 | 7 | 0 | 1.40 | - | - |
| L. Darnell Williams | Rocky Mountain Eagles | 6 | 24 | 9 | 0 | 5 | .375 | 18 | 0 | 3.00 | - | - |
Pitching Statistics
| Pitcher | Team | G | BF | R | K | Team Avg | K % | Contact % |
|---|---|---|---|---|---|---|---|---|
| Tim Hibner | OKC Bombers | 0 | 125 | 37 | 14 | .296 | 11.2% | 88.8% |
| Lin Chun-Yu Leo | Taiwan Home Run | 0 | 196 | 82 | 23 | .418 | 11.7% | 88.3% |
| Kevin Barrett | Cleveland Scrappers | 0 | 174 | 57 | 27 | .328 | 15.5% | 84.5% |
| Alfonso Medrano | Bayou City Heat | 0 | 148 | 67 | 23 | .453 | 15.5% | 84.5% |
| James Sciortino | Long Island Bombers | 0 | 147 | 33 | 27 | .224 | 18.4% | 81.6% |
| Kevin Sibson | Austin Blackhawks | 0 | 164 | 62 | 32 | .378 | 19.5% | 80.5% |
| Chad Perry | Chicago Comets | 0 | 142 | 49 | 29 | .345 | 20.4% | 79.6% |
| Darnell Booker | Indy Thunder | 0 | 100 | 31 | 23 | .310 | 23.0% | 77.0% |
| Jim Wolfe | Kansas All-Stars | 0 | 209 | 89 | 51 | .426 | 24.4% | 75.6% |
| Jon Walker | Rocky Mountain Eagles | 0 | 141 | 27 | 39 | .191 | 27.7% | 72.3% |
| Steve Plouck | Columbus Vipers | 0 | 147 | 30 | 50 | .204 | 34.0% | 66.0% |
| Phillip Traylor | Tyler Tigers | 0 | 133 | 20 | 62 | .150 | 46.6% | 53.4% |
| Dan Cotter | Boston Renegades | 0 | 158 | 35 | 75 | .222 | 47.5% | 52.5% |
| Jared Woodard | Chicago Bluffs | 0 | 94 | 13 | 46 | .138 | 48.9% | 51.1% |