Tournament Summary
The 2011 World Series records include 17 teams. The published player statistics record 3,203 at-bats, 943 runs, 868 strikeouts, and 0 home runs. The combined batting average is .294.
Pitching records cover 3,203 batters faced, with 868 strikeouts (27.1%) and a contact rate of 72.9%.
Team Standings and Metrics
| Rank | Team | W | L | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1 | West Coast Dawgs | 7 | 0 | 95 | 31 | 64 | .752 | 92.2% |
| 2 | Taiwan Homerun | 6 | 2 | 77 | 44 | 33 | .703 | 90.1% |
| 3 | Chicago Comets | 5 | 3 | 75 | 96 | -21 | .522 | 88.7% |
| 4 | Bayou City Heat | 7 | 2 | 138 | 82 | 56 | .554 | 86.2% |
| 5 | RHI Extreme | 6 | 2 | 73 | 48 | 25 | .657 | 78.6% |
| 6 | Colorado Storm | 6 | 4 | 120 | 76 | 44 | .598 | 86.2% |
| 7 | Boston Renegades | 5 | 2 | 43 | 34 | 9 | .691 | 79.5% |
| 8 | Austin Blackhawks | 3 | 4 | 71 | 55 | 16 | .560 | 83.8% |
| 9 | Southwest Slammers | 3 | 4 | 38 | 48 | -10 | .619 | 75.2% |
| 10 | Carolina Warriors | 3 | 4 | 44 | 60 | -16 | .559 | 71.2% |
| 11 | Cleveland Scrappers | 3 | 5 | 26 | 57 | -31 | .601 | 46.1% |
| 12 | Indy Thunder | 3 | 5 | 34 | 61 | -27 | .470 | 67.4% |
| 13 | New Jersey Lightning | 5 | 6 | 46 | 53 | -7 | .634 | 62.1% |
| 14 | Minnesota Fighting Lions | 2 | 5 | 18 | 34 | -16 | .638 | 59.6% |
| 15 | Wichita Sonics | 1 | 6 | 15 | 57 | -42 | .509 | 39.0% |
| 16 | Tyler Tigers | 2 | 6 | 21 | 46 | -25 | .613 | 48.1% |
| 17 | Stockton Stingrays | 0 | 7 | 9 | 61 | -52 | .474 | 45.2% |
Player Statistics
Batting average is calculated as Runs divided by At Bats, matching the official World Series statistics workbooks.
Showing 25 of 171 players. All teams; Offensive ranking.