Tournament Summary
The 2013 World Series records include 20 teams. The published player statistics record 3,871 at-bats, 1,156 runs, 1,214 strikeouts, and 0 home runs. The combined batting average is .299.
Pitching records cover 3,901 batters faced, with 1,228 strikeouts (31.5%) and a contact rate of 68.5%.
Team Standings and Metrics
| Rank | Team | W | L | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1 | Taiwan Homerun | 8 | 0 | 98 | 30 | 68 | .750 | 88.3% |
| 2 | Austin Blackhawks | 7 | 2 | 120 | 49 | 71 | .667 | 81.2% |
| 3 | Bayou City Heat | 7 | 2 | 147 | 75 | 72 | .561 | 84.6% |
| 4 | RHI X-Treme | 6 | 3 | 99 | 77 | 22 | .593 | 86.9% |
| 5 | Chicago Comets | 6 | 2 | 80 | 35 | 45 | .722 | 87.9% |
| 6 | Carolina Warriors | 5 | 4 | 84 | 81 | 3 | .518 | 85.4% |
| 7 | Indy Thunder | 5 | 3 | 51 | 47 | 4 | .608 | 76.9% |
| 8 | Colorado Storm | 5 | 3 | 75 | 43 | 32 | .667 | 73.0% |
| 9 | Boston Renegades | 5 | 3 | 59 | 44 | 15 | .654 | 74.6% |
| 10 | Southwest Slammers | 4 | 4 | 38 | 54 | -16 | .561 | 71.4% |
| 11 | Long Island Bombers | 3 | 5 | 38 | 53 | -15 | .535 | 68.7% |
| 12 | Tyler Tigers | 3 | 6 | 37 | 66 | -29 | .574 | 49.3% |
| 13 | Atlanta Eclipse | 4 | 5 | 40 | 64 | -24 | .496 | 59.0% |
| 14 | Minnesota Millers | 4 | 5 | 47 | 64 | -17 | .559 | 56.9% |
| 15 | Athens Timberwolves | 2 | 6 | 14 | 74 | -60 | .393 | 38.7% |
| 16 | New Jersey Lightning | 1 | 6 | 26 | 56 | -30 | .513 | 46.3% |
| 17 | Columbus Midnight Stars | 4 | 4 | 33 | 47 | -14 | .615 | 43.6% |
| 18 | Iowa Reapers | 1 | 6 | 20 | 79 | -59 | .319 | 43.8% |
| 19 | Wichita Sonics | 1 | 6 | 25 | 51 | -26 | .545 | 64.2% |
| 20 | St. Louis Firing Squad | 1 | 7 | 31 | 73 | -42 | .416 | 47.0% |
Player Statistics
Batting average is calculated as Runs divided by At Bats, matching the official World Series statistics workbooks.
Showing 25 of 209 players. All teams; Offensive ranking.