Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2011 7205950169400000 .463 72051695 7.8%
2010 82481300299900000 .524 824829130 11.7%
2009 71851160148400000 .627 718514116 7.6%
2008 72371420238900000 .599 723723142 9.7%
2007 926312503111100000 .475 926331125 11.8%
2006 92861810289200000 .633 928628181 9.8%
2005 6177690357300000 .390 71773569 19.8%
2003 7186820558300000 .441 71865582 29.6%
2002 6180740386600000 .411 61803874 21.1%
2001 6186940448300000 .505 121864494 23.7%
2000 72291120529500000 .489 1422952112 22.7%
1999 6187970438700000 .519 61874397 23.0%
1998 82561480629400000 .578 825662148 24.2%
FRANCHISE 93282514650470115000000 .519 10728254701465 16.6%

All-Time Franchise Roster