Tournament Summary
The 2014 World Series records include 19 teams. The published player statistics record 3,562 at-bats, 982 runs, 1,095 strikeouts, and 0 home runs. The combined batting average is .276.
Pitching records cover 3,589 batters faced, with 1,102 strikeouts (30.7%) and a contact rate of 69.3%.
Team Standings and Metrics
| Rank | Team | W | L | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Blackhawks | 7 | 0 | 96 | 37 | 59 | .697 | 92.1% |
| 2 | RHI X-Treme | 7 | 2 | 107 | 65 | 42 | .596 | 88.4% |
| 3 | Colorado Storm | 8 | 2 | 110 | 60 | 50 | .655 | 84.0% |
| 4 | Bayou City Heat | 5 | 3 | 87 | 69 | 18 | .537 | 81.2% |
| 5 | Chicago Comets | 6 | 2 | 78 | 42 | 36 | .647 | 81.7% |
| 6 | Boston Renegades | 5 | 4 | 66 | 71 | -5 | .587 | 79.2% |
| 7 | Minnesota Millers | 5 | 4 | 47 | 60 | -13 | .600 | 63.5% |
| 8 | Carolina Warriors | 5 | 3 | 65 | 46 | 19 | .652 | 86.6% |
| 9 | Southwest Slammers | 5 | 3 | 49 | 63 | -14 | .537 | 62.6% |
| 10 | Indy Thunder | 3 | 4 | 42 | 44 | -2 | .617 | 85.5% |
| 11 | Long Island Bombers | 4 | 4 | 42 | 47 | -5 | .647 | 65.6% |
| 12 | Tyler Tigers | 1 | 6 | 34 | 70 | -36 | .426 | 61.8% |
| 13 | Wichita Sonics | 4 | 5 | 47 | 50 | -3 | .640 | 72.2% |
| 14 | New Jersey Lightning | 3 | 5 | 35 | 52 | -17 | .556 | 65.1% |
| 15 | Atlanta Eclipse | 2 | 5 | 19 | 56 | -37 | .559 | 42.5% |
| 16 | Lonestar Roadrunners | 1 | 7 | 26 | 52 | -26 | .618 | 53.3% |
| 17 | Columbus Midnight Stars | 3 | 5 | 21 | 36 | -15 | .650 | 37.0% |
| 18 | Iowa Reapers | 2 | 5 | 15 | 28 | -13 | .674 | 48.4% |
| 19 | Athens Timberwolves | 0 | 7 | 3 | 41 | -38 | .564 | 28.7% |
Player Statistics
Batting average is calculated as Runs divided by At Bats, matching the official World Series statistics workbooks.
Showing 25 of 194 players. All teams; Offensive ranking.