The Podium
Final Standings
| Rank | Team | Wins | Losses | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1st | Indy Edge | 7 | 0 | 130 | 40 | +90 | .658 | 83.8% |
| 2nd | San Antonio Jets | 8 | 2 | 171 | 100 | +71 | .537 | 82.8% |
| 3rd | Austin Blackhawks | 4 | 3 | 78 | 87 | -9 | .379 | 77.1% |
| 4th | Philly Fire | 7 | 2 | 124 | 90 | +34 | .497 | 78.1% |
| 5th | Boston Renegades | 6 | 2 | 120 | 83 | +37 | .443 | 82.9% |
| 6th | Indy Thunder | 4 | 3 | 110 | 87 | +23 | .408 | 87.7% |
| 7th | Chicago Comets | 4 | 3 | 89 | 87 | +2 | .392 | 76.3% |
| 8th | Bayou City Heat | 4 | 4 | 120 | 117 | +3 | .357 | 77.9% |
| 9th | Tyler Tigers | 3 | 4 | 89 | 103 | -14 | .327 | 70.6% |
| 10th | Atlanta Chaos | 3 | 4 | 73 | 101 | -28 | .284 | 65.3% |
| 11th | Houston Hurricanes | 2 | 5 | 59 | 78 | -19 | .477 | 61.1% |
| 12th | BCS Outlaws | 3 | 6 | 74 | 110 | -36 | .368 | 64.8% |
| 13th | Gateway Archers | 4 | 3 | 109 | 64 | +45 | .511 | 78.5% |
| 14th | Long Island Bombers | 2 | 5 | 52 | 100 | -48 | .291 | 65.9% |
| 15th | Minnesota Millers | 1 | 5 | 49 | 77 | -28 | .374 | 68.2% |
| 16th | Braille Bandits | 1 | 6 | 13 | 94 | -81 | .230 | 37.0% |
| 17th | SGV Panthers | 0 | 6 | 19 | 61 | -42 | .282 | 37.6% |
Run Diff is runs scored minus runs allowed. Spotter Score measures team defense using putouts and runs allowed. Contact % is the percentage of batters faced who put the ball in play against the team’s pitchers.
All-Tournament Teams
Offense All Tournament Team
- MVP Joe McCormick (Boston Renegades) with a batting average of .800
- MVP David Smith (San Antonio Jets) with a batting average of .800
- Erik Rodriguez (Indy Edge) with a batting average of .788
- Gerald Dycus (Indy Thunder) with a batting average of .786
- Corion White (Indy Edge) with a batting average of .727
- Christian Keely (Tyler Tigers) with a batting average of .727
Ray Marshall Defense All Tournament Team
- MVP Erik Rodriguez (Indy Edge) with an average of 4.571 putouts per game
- Mike Coughlin (Bayou City Heat) with an average of 4.375 putouts per game
- Rick Castaneda (San Antonio Jets) with an average of 4.200 putouts per game
- Evan Van Duyne (Minnesota Millers) with an average of 4.000 putouts per game
- Casey Krouse-R (Philly Fire) with an average of 3.444 putouts per game
- Stanley Griffin (Tyler Tigers) with an average of 3.400 putouts per game
Special Awards
Jim Quinn Award
Steve Guerra
Dan Tracy Award
Individual Awards
Pitcher & Catcher Award
Spotter Award
Indianapolis Edge
Sportsmanship Award
Long Island Bombers
Tournament Recap
Watch the Games
2022 World Series YouTube Playlist
Watch on YouTube