Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2026 82221060428100501912 .477 822242106 18.9%
2025 7170560517900461518 .329 71705156 30.0%
2024 819153057880070144 .277 81915753 29.8%
2023 82381030827520000 .433 823882103 34.5%
2022 7201780465300000 .388 102014678 22.9%
2021 102336804710700000 .292 112334768 20.2%
2019 8219980448600000 .447 102194498 20.1%
2018 9234780529200000 .333 122345278 22.2%
2017 8207900365600000 .435 92073690 17.4%
2016 92521090619900000 .433 925261109 24.2%
2015 92751490369600000 .542 927536149 13.1%
2014 7165960138500000 .582 71651396 7.9%
2013 92611200499800000 .460 926149120 18.8%
2012 824314102910600000 .580 824329141 11.9%
2011 7179710297000000 .397 71792971 16.2%
2010 72211010417500000 .457 722141101 18.6%
2009 82481310369700000 .528 824836131 14.5%
2008 92461200479600000 .488 924647120 19.1%
2007 8208790228000000 .380 82082279 10.6%
2006 82351330327100000 .566 823532133 13.6%
2005 5131530335000000 .405 51313353 25.2%
2004 6164620326600000 .378 61643262 19.5%
2003 5118550174700000 .466 51181755 14.4%
2002 62111130246500000 .536 621124113 11.4%
2001 72191010247600000 .461 721924101 11.0%
2000 7201840259100000 .418 72012584 12.4%
1999 82581320289700000 .512 825828132 10.9%
1998 72331550167600000 .665 823316155 6.9%
1991 14022061000000 .550 0000 -
FRANCHISE 21460232757010572268201664834 .458 224598310512735 17.6%

All-Time Franchise Roster