Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 223 | 97 | 0 | 34 | 79 | 0 | 0 | 45 | 30 | 4 | .435 | 24 | 223 | 34 | 97 | 15.2% |
| 2025 | 8 | 209 | 74 | 0 | 49 | 75 | 0 | 0 | 44 | 20 | 5 | .354 | 16 | 209 | 49 | 74 | 23.4% |
| 2024 | 8 | 211 | 73 | 0 | 47 | 85 | 0 | 0 | 60 | 15 | 6 | .346 | 16 | 211 | 47 | 73 | 22.3% |
| 2023 | 9 | 289 | 143 | 3 | 65 | 71 | 0 | 0 | 0 | 0 | 0 | .484 | 18 | 289 | 65 | 143 | 22.5% |
| 2022 | 8 | 252 | 120 | 0 | 43 | 66 | 0 | 0 | 0 | 0 | 0 | .476 | 14 | 252 | 43 | 120 | 17.1% |
| 2019 | 10 | 301 | 160 | 1 | 57 | 101 | 0 | 0 | 0 | 0 | 0 | .528 | 12 | 301 | 57 | 160 | 18.9% |
| 2018 | 9 | 233 | 98 | 0 | 49 | 99 | 0 | 0 | 0 | 0 | 0 | .421 | 9 | 233 | 49 | 98 | 21.0% |
| 2017 | 7 | 200 | 89 | 0 | 42 | 65 | 0 | 0 | 0 | 0 | 0 | .445 | 7 | 200 | 42 | 89 | 21.0% |
| 2016 | 9 | 254 | 105 | 0 | 57 | 102 | 0 | 0 | 0 | 0 | 0 | .413 | 9 | 254 | 57 | 105 | 22.4% |
| 2015 | 9 | 271 | 145 | 0 | 54 | 83 | 0 | 0 | 0 | 0 | 0 | .535 | 9 | 271 | 54 | 145 | 19.9% |
| 2014 | 9 | 216 | 66 | 0 | 45 | 101 | 0 | 0 | 0 | 0 | 0 | .306 | 9 | 216 | 45 | 66 | 20.8% |
| 2013 | 8 | 197 | 59 | 0 | 50 | 83 | 0 | 0 | 0 | 0 | 0 | .299 | 8 | 197 | 50 | 59 | 25.4% |
| 2012 | 7 | 209 | 89 | 0 | 31 | 74 | 0 | 0 | 0 | 0 | 0 | .426 | 7 | 209 | 31 | 89 | 14.8% |
| 2011 | 7 | 166 | 43 | 0 | 34 | 76 | 0 | 0 | 0 | 0 | 0 | .259 | 7 | 166 | 34 | 43 | 20.5% |
| 2010 | 7 | 188 | 71 | 0 | 35 | 79 | 0 | 0 | 0 | 0 | 0 | .378 | 7 | 188 | 35 | 71 | 18.6% |
| 2009 | 6 | 189 | 84 | 0 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | .444 | 6 | 189 | 47 | 84 | 24.9% |
| 2008 | 7 | 188 | 59 | 0 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | .314 | 8 | 188 | 42 | 59 | 22.3% |
| 2007 | 9 | 211 | 67 | 0 | 39 | 84 | 0 | 0 | 0 | 0 | 0 | .318 | 13 | 211 | 39 | 67 | 18.5% |
| 2006 | 7 | 212 | 86 | 0 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | .406 | 11 | 212 | 64 | 86 | 30.2% |
| 2005 | 5 | 113 | 23 | 0 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | .204 | 6 | 113 | 49 | 23 | 43.4% |
| 2004 | 7 | 158 | 35 | 0 | 75 | 73 | 0 | 0 | 0 | 0 | 0 | .222 | 7 | 158 | 75 | 35 | 47.5% |
| 2003 | 5 | 110 | 20 | 0 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | .182 | 5 | 110 | 48 | 20 | 43.6% |
| 2002 | 5 | 113 | 23 | 0 | 58 | 27 | 0 | 0 | 0 | 0 | 0 | .204 | 6 | 113 | 58 | 23 | 51.3% |
| FRANCHISE | 174 | 4713 | 1829 | 4 | 1114 | 1671 | 0 | 0 | 149 | 65 | 15 | .387 | 234 | 4713 | 1114 | 1829 | 23.6% |
All-Time Franchise Roster
- Aqil Sajjad
- Chris Genikos
- Chris Kimball
- Christian Thaxton
- Damon Graff
- Dan Cotter
- Darren Black
- David Marcano
- David Sack
- David Sanchez
- Dino Vassile
- Drew Crook
- Elena Regan
- Eloy Vega
- Evan Silver
- Gary Anderson
- Guy Zuccarello
- Hunter Weissman
- Ivan Rodriguez
- Jamie Dickerson
- Jen Morin-Tylock
- Jim Cummings
- Joe Buizon
- Joe Duggan
- Joe Mccormick
- Joe O'Neill
- Joe Proctor
- Joe Quintanilla
- Joe Ward
- Joe Yee
- John Smith
- Jon Simione
- Justen Cantan-Proctor
- Justin Manjorrides
- Kae Rausch
- Larry Hale
- Louis Rodriguez
- Luis Marquez
- Luis Soto
- Melissa Hoyt
- Michael Donovan
- Peter Connoly
- Richard Flint
- Robert Dias
- Robert Germaine
- Robert Thayer
- Ron Cochran
- Sengil Inkala
- Shawn Devenish
- Shayne Canton
- Stephen Guerra
- Steve Kasha
- Steven Houston
- Thanh Huynh
- Thomas Walsh
- Tim Syphers
- Tony Flinn
- Tyler Mireault