Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2026 822397034790045304 .435 242233497 15.2%
2025 820974049750044205 .354 162094974 23.4%
2024 821173047850060156 .346 162114773 22.3%
2023 92891433657100000 .484 1828965143 22.5%
2022 82521200436600000 .476 1425243120 17.1%
2019 1030116015710100000 .528 1230157160 18.9%
2018 9233980499900000 .421 92334998 21.0%
2017 7200890426500000 .445 72004289 21.0%
2016 925410505710200000 .413 925457105 22.4%
2015 92711450548300000 .535 927154145 19.9%
2014 92166604510100000 .306 92164566 20.8%
2013 8197590508300000 .299 81975059 25.4%
2012 7209890317400000 .426 72093189 14.8%
2011 7166430347600000 .259 71663443 20.5%
2010 7188710357900000 .378 71883571 18.6%
2009 6189840475200000 .444 61894784 24.9%
2008 7188590425800000 .314 81884259 22.3%
2007 9211670398400000 .318 132113967 18.5%
2006 7212860645200000 .406 112126486 30.2%
2005 5113230494600000 .204 61134923 43.4%
2004 7158350757300000 .222 71587535 47.5%
2003 5110200484000000 .182 51104820 43.6%
2002 5113230582700000 .204 61135823 51.3%
FRANCHISE 17447131829411141671001496515 .387 234471311141829 23.6%

All-Time Franchise Roster