Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 168 | 51 | 1 | 46 | 64 | 0 | 0 | 48 | 12 | 4 | .298 | 7 | 168 | 46 | 51 | 27.4% |
| 2025 | 8 | 203 | 81 | 0 | 48 | 82 | 0 | 0 | 46 | 28 | 8 | .399 | 8 | 203 | 48 | 81 | 23.6% |
| 2024 | 9 | 277 | 134 | 4 | 48 | 104 | 0 | 0 | 80 | 18 | 4 | .469 | 9 | 277 | 48 | 134 | 17.3% |
| 2023 | 9 | 298 | 190 | 0 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | .638 | 9 | 298 | 33 | 190 | 11.1% |
| 2022 | 8 | 253 | 120 | 0 | 56 | 65 | 0 | 0 | 0 | 0 | 0 | .474 | 8 | 253 | 56 | 120 | 22.1% |
| 2021 | 8 | 208 | 55 | 0 | 42 | 83 | 0 | 0 | 0 | 0 | 0 | .264 | 8 | 208 | 42 | 55 | 20.2% |
| 2019 | 7 | 217 | 121 | 0 | 47 | 70 | 0 | 0 | 0 | 0 | 0 | .558 | 7 | 217 | 47 | 121 | 21.7% |
| 2018 | 10 | 284 | 128 | 0 | 45 | 104 | 0 | 0 | 0 | 0 | 0 | .451 | 10 | 284 | 45 | 128 | 15.8% |
| 2017 | 8 | 212 | 104 | 0 | 60 | 61 | 0 | 0 | 0 | 0 | 0 | .491 | 8 | 212 | 60 | 104 | 28.3% |
| 2016 | 9 | 276 | 138 | 0 | 45 | 100 | 0 | 0 | 0 | 0 | 0 | .500 | 9 | 276 | 45 | 138 | 16.3% |
| 2015 | 8 | 279 | 177 | 0 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | .634 | 8 | 279 | 36 | 177 | 12.9% |
| 2014 | 8 | 213 | 87 | 0 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | .408 | 8 | 213 | 40 | 87 | 18.8% |
| 2013 | 9 | 280 | 147 | 0 | 43 | 96 | 0 | 0 | 0 | 0 | 0 | .525 | 9 | 280 | 43 | 147 | 15.4% |
| 2012 | 8 | 235 | 136 | 0 | 35 | 97 | 0 | 0 | 0 | 0 | 0 | .579 | 8 | 235 | 35 | 136 | 14.9% |
| 2011 | 9 | 269 | 138 | 0 | 37 | 102 | 0 | 0 | 0 | 0 | 0 | .513 | 9 | 269 | 37 | 138 | 13.8% |
| 2010 | 9 | 260 | 126 | 0 | 45 | 89 | 0 | 0 | 0 | 0 | 0 | .485 | 9 | 260 | 45 | 126 | 17.3% |
| 2009 | 9 | 252 | 134 | 0 | 40 | 100 | 0 | 0 | 0 | 0 | 0 | .532 | 9 | 252 | 40 | 134 | 15.9% |
| 2008 | 8 | 253 | 142 | 0 | 45 | 79 | 0 | 0 | 0 | 0 | 0 | .561 | 8 | 253 | 45 | 142 | 17.8% |
| 2007 | 7 | 188 | 80 | 0 | 34 | 86 | 0 | 0 | 0 | 0 | 0 | .426 | 7 | 188 | 34 | 80 | 18.1% |
| 2006 | 7 | 257 | 146 | 0 | 39 | 57 | 0 | 0 | 0 | 0 | 0 | .568 | 7 | 257 | 39 | 146 | 15.2% |
| 2005 | 7 | 204 | 93 | 0 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | .456 | 7 | 204 | 27 | 93 | 13.2% |
| 2004 | 5 | 148 | 67 | 0 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | .453 | 5 | 148 | 23 | 67 | 15.5% |
| 2003 | 7 | 187 | 70 | 0 | 20 | 84 | 0 | 0 | 0 | 0 | 0 | .374 | 7 | 187 | 20 | 70 | 10.7% |
| 2002 | 10 | 403 | 232 | 0 | 49 | 110 | 0 | 0 | 0 | 0 | 0 | .576 | 10 | 403 | 49 | 232 | 12.2% |
| 2001 | 6 | 218 | 129 | 0 | 29 | 53 | 0 | 0 | 0 | 0 | 0 | .592 | 6 | 218 | 29 | 129 | 13.3% |
| FRANCHISE | 200 | 6042 | 3026 | 5 | 1012 | 2029 | 0 | 0 | 174 | 58 | 16 | .500 | 200 | 6042 | 1012 | 3026 | 16.7% |
All-Time Franchise Roster
- Alex Barrera
- Alex Gonzalez
- Alfonso Medrano
- Andrew Guttierez
- Angel Gallerse
- Anivar Garcia
- Bee Yang
- Bernard Battle
- Blake Boudreaux
- Bobby Lakey
- Brandon Chesser
- Brett Boudreaux
- Chad Sumner
- Chance Cranford
- Chelsea Morrow
- Darryl Minor
- Dennis Lynch
- Doug Biggins
- Drew Burnet
- Dwayne Cazares
- Dylan Pleasants
- Eric A Rivera
- Eric Gonzalez
- Fernando Escobar
- Frank Facio
- Glady Cruz
- Grant Simpson
- Greg Gontaryk
- Greg Roberts
- Harrold Shavers
- Henry Escobedo
- Hillary House-Oswald
- Hunter Mouton
- Jacob Kamaunu
- Jacory Wiley
- Jamelle Hodges
- Jamelle Williams
- Jason Walters
- Jennifer Parrish
- Jim Burnette
- Joe Walters
- John Kibodeaux
- John Parker
- Johnny Cagle
- Joseph Fleeks
- Juan Munoz
- Kerry Kuck
- L. Darnell Williams
- Lee Rodriguez
- Lupe Perez
- Marko Prego
- Marlin Stover
- Marvin Morgan
- Matthew Puvogel
- Melvin Gatewood
- Michael Garrett
- Michael Malloy
- Mike Coughlin
- Mike Tanguma
- Noah Fenney
- Randy George
- Raul Rojas
- Raysa Aviles
- Rich Koppenjan
- Richie Flores
- Robert Mcqueen
- Robert Weigand
- Rolando Perez
- Seth Clark
- Tanner Gers
- Tim Syphers
- Warren Richardson
- William Young
- Yu-Ting Kuo