Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 181 | 76 | 0 | 40 | 69 | 0 | 0 | 0 | 0 | 0 | .420 | 14 | 166 | 36 | 66 | 21.7% |
| 2017 | 8 | 196 | 94 | 0 | 37 | 73 | 0 | 0 | 0 | 0 | 0 | .480 | 8 | 196 | 37 | 94 | 18.9% |
| 2016 | 9 | 300 | 129 | 0 | 46 | 102 | 0 | 0 | 0 | 0 | 0 | .430 | 16 | 300 | 46 | 129 | 15.3% |
| 2015 | 8 | 211 | 91 | 0 | 48 | 89 | 0 | 0 | 0 | 0 | 0 | .431 | 9 | 211 | 48 | 91 | 22.7% |
| 2014 | 10 | 281 | 110 | 0 | 45 | 114 | 0 | 0 | 0 | 0 | 0 | .391 | 10 | 281 | 45 | 110 | 16.0% |
| 2013 | 8 | 204 | 75 | 0 | 55 | 86 | 0 | 0 | 0 | 0 | 0 | .368 | 8 | 204 | 55 | 75 | 27.0% |
| 2012 | 9 | 279 | 154 | 0 | 40 | 90 | 0 | 0 | 0 | 0 | 0 | .552 | 13 | 279 | 40 | 154 | 14.3% |
| 2011 | 10 | 282 | 120 | 0 | 39 | 113 | 0 | 0 | 0 | 0 | 0 | .426 | 10 | 282 | 39 | 120 | 13.8% |
| 2010 | 7 | 199 | 82 | 0 | 36 | 80 | 0 | 0 | 0 | 0 | 0 | .412 | 7 | 199 | 36 | 82 | 18.1% |
| 2009 | 8 | 228 | 87 | 0 | 32 | 64 | 0 | 0 | 0 | 0 | 0 | .382 | 8 | 228 | 32 | 87 | 14.0% |
| 2008 | 9 | 273 | 117 | 0 | 55 | 67 | 0 | 0 | 0 | 0 | 0 | .429 | 10 | 273 | 55 | 117 | 20.1% |
| 2007 | 9 | 227 | 76 | 0 | 32 | 120 | 0 | 0 | 0 | 0 | 0 | .335 | 9 | 227 | 32 | 76 | 14.1% |
| 2006 | 7 | 209 | 101 | 0 | 37 | 65 | 0 | 0 | 0 | 0 | 0 | .483 | 8 | 209 | 37 | 101 | 17.7% |
| FRANCHISE | 109 | 3070 | 1312 | 0 | 542 | 1132 | 0 | 0 | 0 | 0 | 0 | .427 | 130 | 3055 | 538 | 1302 | 17.6% |
All-Time Franchise Roster
- Andrew Greene
- Brett Sanders
- Cesar Lazcano
- Chad Sumner
- Charles Bennett
- Corey Buckingham
- Dan Greene
- Demetris Morrow
- Dennis Lynch
- Doug Biggins
- Drew Burnet
- Ethan Johnston
- Frank Facio
- Frank Oldham
- Fred Oldham
- Glenn Permar
- Jake King
- Jennifer Boylan
- Jim Burnette
- Joe Duggan
- John Margist
- John Parker
- Jon Walker
- Kathleen Trutschel
- Kerry Kuck
- Megan Winfield
- Michael Jackson
- Michael Malloy
- Mike Coughlin
- Orlando Dominguez
- Paul Trujillo
- Pedro Navarro
- Pete Trejo
- Randy George
- Randy Stalcup
- Rich Krussel
- Rocky Zamora
- Ron Watson
- Sam Griswold
- Samantha Meddaugh
- Scott Hogwood
- Steven Lyles
- Steven Patten
- Tanner Gers
- Tim Walker
- Vincent Chiu
- Willie Clinton
- Willie Scales