The Podium
Final Standings
| Rank | Team | Wins | Losses | Runs | RA | Run Diff | Spotter Score | Contact % |
|---|---|---|---|---|---|---|---|---|
| 1st | Indy Thunder | 10 | 1 | 210 | 126 | +84 | .514 | 89.1% |
| 2nd | Taiwan Homerun | 7 | 2 | 125 | 64 | +61 | .612 | 84.4% |
| 3rd | Colorado Storm | 6 | 2 | 94 | 54 | +40 | .575 | 81.1% |
| 4th | San Antonio Jets | 5 | 3 | 121 | 90 | +31 | .526 | 85.1% |
| 5th | Boston Renegades | 5 | 2 | 89 | 57 | +32 | .533 | 79.0% |
| 6th | Indy Edge | 6 | 3 | 134 | 78 | +56 | .530 | 79.2% |
| 7th | Bayou City Heat | 6 | 2 | 104 | 57 | +47 | .517 | 71.7% |
| 8th | Austin Blackhawks | 4 | 4 | 90 | 87 | +3 | .392 | 82.6% |
| 9th | Chicago Comets | 6 | 4 | 119 | 89 | +30 | .503 | 74.1% |
| 10th | Long Island Bombers | 5 | 5 | 73 | 107 | -34 | .371 | 52.7% |
| 11th | Tyler Tigers | 5 | 4 | 89 | 95 | -6 | .438 | 70.3% |
| 12th | New Jersey Titans | 4 | 5 | 70 | 83 | -13 | .428 | 57.1% |
| 13th | BCS Outlaws | 3 | 4 | 41 | 62 | -21 | .446 | 66.5% |
| 14th | St Louis Firing Squad | 3 | 6 | 75 | 118 | -43 | .348 | 63.3% |
| 15th | Minnesota Millers | 3 | 4 | 60 | 85 | -25 | .320 | 72.2% |
| 16th | Lonestar Roadrunners | 2 | 5 | 45 | 71 | -26 | .403 | 48.8% |
| 17th | Caribbean Hurricanes | 2 | 5 | 52 | 69 | -17 | .281 | 58.1% |
| 18th | Toronto Blind Jays | 2 | 5 | 42 | 57 | -15 | .452 | 59.5% |
| 19th | Seattle Sluggers | 3 | 5 | 38 | 68 | -30 | .352 | 43.6% |
| 20th | Rochester Pioneers | 1 | 6 | 19 | 67 | -48 | .337 | 43.2% |
| 21st | Athens Timberwolves | 1 | 6 | 20 | 76 | -56 | .248 | 37.7% |
| 22nd | Daytona Bats | 0 | 6 | 7 | 57 | -50 | .219 | 14.9% |
Run Diff is runs scored minus runs allowed. Spotter Score measures team defense using putouts and runs allowed. Contact % is the percentage of batters faced who put the ball in play against the team’s pitchers.
All-Tournament Teams
Offense All Tournament Team
- MVP Christian Thaxton (Boston Renegades) with a batting average of .897
- Brandon Chesser (Austin Blackhawks) with a batting average of .750
- Lupe Perez (Indy Edge) with a batting average of .733
- Gerald Dycus (Indy Thunder) with a batting average of .722
- Erik Rodriguez (Indy Thunder) with a batting average of .673
- Cory White (Indy Thunder) with a batting average of .667
Ray Marshall Defense All Tournament Team
- MVP Isaiah Wilcox (San Antonio Jets) with an average of 5.714 putouts per game
- Tim Chappell (Tyler Tigers) with an average of 5.222 putouts per game
- Erik Rodriguez (Indy Thunder) with an average of 4.900 putouts per game
- Ethan Johnston (Colorado Storm) with an average of 4.667 putouts per game
- Carnell Walker (St. Louis Firing Squad) with an average of 4.333 putouts per game
- Andrew Bernet (BCS Outlaws) with an average of 3.857 putouts per game
Special Awards
Jim Quinn Award
Dan Tracy Award
Jan Traphagan
Individual Awards
Pitcher & Catcher Award
Jared Woodard & Avery Hunsaker (Indy Thunder)
Spotter Award
Alex Chang (Taiwan Homerun)