Tournament Summary
The 2002 World Series records include 14 teams. The published player statistics record 2,526 at-bats, 1,127 runs, 581 strikeouts, and 0 home runs. The combined batting average is .446.
Pitching records cover 2,543 batters faced, with 592 strikeouts (23.3%) and a contact rate of 76.7%.
Player Statistics
Batting average is calculated as Runs divided by At Bats, matching the official World Series statistics workbooks.
Showing 25 of 130 players. All teams; Offensive ranking.
| Player | Team | G | AB | R | HR | K | Bat Avg | PO | DP | PO/Def G | Def Inn | PO/Def Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Kibodeaux | Bayou City Heat | 10 | 70 | 48 | 0 | 8 | .686 | 34 | 0 | 3.40 | - | - |
| Darryl Minor | Bayou City Heat | 10 | 67 | 43 | 0 | 12 | .642 | 17 | 0 | 1.70 | - | - |
| Warren Richardson | Bayou City Heat | 10 | 68 | 41 | 0 | 15 | .603 | 8 | 0 | 0.80 | - | - |
| Blake Boudreaux | Bayou City Heat | 10 | 67 | 39 | 0 | 5 | .582 | 23 | 0 | 2.30 | - | - |
| Frank Facio | OKC Bombers | 7 | 43 | 32 | 0 | 0 | .744 | 2 | 0 | 0.29 | - | - |
| Lupe Perez | Austin Blackhawks | 6 | 38 | 27 | 0 | 2 | .711 | 11 | 0 | 1.83 | - | - |
| Robert Weigand | OKC Bombers | 7 | 42 | 27 | 0 | 3 | .643 | 22 | 0 | 3.14 | - | - |
| William Young | Bayou City Heat | 9 | 56 | 27 | 0 | 0 | .482 | 11 | 0 | 1.22 | - | - |
| Mike Sparks | Austin Blackhawks | 6 | 37 | 25 | 0 | 5 | .676 | 9 | 0 | 1.50 | - | - |
| Huang Tien-Shen | Taiwan Home Run | 7 | 40 | 24 | 0 | 5 | .600 | 11 | 0 | 1.57 | - | - |
| Lee Rodriguez | Bayou City Heat | 10 | 50 | 24 | 0 | 5 | .480 | 4 | 0 | 0.40 | - | - |
| Sam Mckinzie | Austin Blackhawks | 5 | 33 | 21 | 0 | 2 | .636 | 0 | 0 | 0.00 | - | - |
| Ernie Cook | Austin Blackhawks | 6 | 35 | 21 | 0 | 3 | .600 | 10 | 0 | 1.67 | - | - |
| Sung Cheng-Pao | Taiwan Home Run | 7 | 38 | 20 | 0 | 5 | .526 | 5 | 0 | 0.71 | - | - |
| Doug Biggins | Kansas All-Stars | 5 | 24 | 19 | 0 | 3 | .792 | 1 | 0 | 0.20 | - | - |
| Eric Mazariegos | West Coast Dawgs | 6 | 32 | 19 | 0 | 4 | .594 | 23 | 0 | 3.83 | - | - |
| David Smolka | Chicago Comets | 6 | 33 | 19 | 0 | 0 | .576 | 8 | 0 | 1.33 | - | - |
| Marty Skutnik | Cleveland Scrappers | 6 | 30 | 18 | 0 | 4 | .600 | 16 | 0 | 2.67 | - | - |
| John Leja | Chicago Comets | 6 | 33 | 18 | 0 | 2 | .545 | 6 | 0 | 1.00 | - | - |
| Lu-Ching Chen | Taiwan Home Run | 7 | 36 | 18 | 0 | 9 | .500 | 26 | 0 | 3.71 | - | - |
| Wang Chen-Kuang | Taiwan Home Run | 6 | 20 | 17 | 0 | 0 | .850 | 12 | 0 | 2.00 | - | - |
| Mike Mcglashon | Chicago Comets | 6 | 31 | 17 | 0 | 2 | .548 | 9 | 0 | 1.50 | - | - |
| Scott Hudson | OKC Bombers | 7 | 33 | 17 | 0 | 3 | .515 | 7 | 0 | 1.00 | - | - |
| Kerry Kuck | OKC Bombers | 7 | 39 | 17 | 0 | 5 | .436 | 20 | 0 | 2.86 | - | - |
| Wally Mozdzierz | Chicago Comets | 6 | 28 | 16 | 0 | 7 | .571 | 3 | 0 | 0.50 | - | - |
Pitching Statistics
| Pitcher | Team | G | BF | R | K | Team Avg | K % | Contact % |
|---|---|---|---|---|---|---|---|---|
| Ignacio "Nick" Lopez | Chicago Comets | 0 | 13 | 7 | 1 | .538 | 7.7% | 92.3% |
| Kevin Sibson | Austin Blackhawks | 0 | 211 | 113 | 24 | .536 | 11.4% | 88.6% |
| Tim Hibner | OKC Bombers | 0 | 240 | 129 | 28 | .537 | 11.7% | 88.3% |
| Alfonso Medrano | Bayou City Heat | 0 | 403 | 232 | 49 | .576 | 12.2% | 87.8% |
| Chad Perry | Chicago Comets | 0 | 172 | 91 | 21 | .529 | 12.2% | 87.8% |
| Bob Bigger | Kansas All-Stars | 0 | 45 | 33 | 6 | .733 | 13.3% | 86.7% |
| Randy Lyons | Kansas All-Stars | 0 | 41 | 19 | 6 | .463 | 14.6% | 85.4% |
| Lin Chun-Yu Leo | Taiwan Home Run | 0 | 219 | 108 | 33 | .493 | 15.1% | 84.9% |
| Greg Parra | West Coast Dawgs | 0 | 180 | 74 | 38 | .411 | 21.1% | 78.9% |
| Jim Wolfe | Kansas All-Stars | 0 | 52 | 26 | 13 | .500 | 25.0% | 75.0% |
| James Sciortino | Long Island Bombers | 0 | 130 | 49 | 34 | .377 | 26.2% | 73.8% |
| Paul Redd | Cleveland Scrappers | 0 | 160 | 67 | 50 | .419 | 31.3% | 68.8% |
| Michael Woodard | Chicago Bluffs | 5 | 121 | 40 | 40 | .331 | 33.1% | 66.9% |
| Darnell Booker | Indy Thunder | 0 | 182 | 56 | 62 | .308 | 34.1% | 65.9% |
| Kevin Barrett | Cleveland Scrappers | 5 | 11 | 2 | 4 | .182 | 36.4% | 63.6% |
| Jim Capek | Chicago Bluffs | 0 | 24 | 4 | 10 | .167 | 41.7% | 58.3% |
| Dan Cotter | Boston Renegades | 0 | 19 | 5 | 8 | .263 | 42.1% | 57.9% |
| Tien His Chen | Taipei Bats | 0 | 123 | 39 | 52 | .317 | 42.3% | 57.7% |
| David Sack | Boston Renegades | 0 | 94 | 18 | 50 | .191 | 53.2% | 46.8% |
| Tony Bush | Tyler Tigers | 0 | 103 | 20 | 63 | .194 | 61.2% | 38.8% |