Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2026 716851146640048124 .298 71684651 27.4%
2025 820381048820046288 .399 82034881 23.6%
2024 92771344481040080184 .469 927748134 17.3%
2023 92981900336700000 .638 929833190 11.1%
2022 82531200566500000 .474 825356120 22.1%
2021 8208550428300000 .264 82084255 20.2%
2019 72171210477000000 .558 721747121 21.7%
2018 1028412804510400000 .451 1028445128 15.8%
2017 82121040606100000 .491 821260104 28.3%
2016 927613804510000000 .500 927645138 16.3%
2015 82791770367100000 .634 827936177 12.9%
2014 8213870408000000 .408 82134087 18.8%
2013 92801470439600000 .525 928043147 15.4%
2012 82351360359700000 .579 823535136 14.9%
2011 926913803710200000 .513 926937138 13.8%
2010 92601260458900000 .485 926045126 17.3%
2009 925213404010000000 .532 925240134 15.9%
2008 82531420457900000 .561 825345142 17.8%
2007 7188800348600000 .426 71883480 18.1%
2006 72571460395700000 .568 725739146 15.2%
2005 7204930277500000 .456 72042793 13.2%
2004 5148670235000000 .453 51482367 15.5%
2003 7187700208400000 .374 71872070 10.7%
2002 1040323204911000000 .576 1040349232 12.2%
2001 62181290295300000 .592 621829129 13.3%
FRANCHISE 20060423026510122029001745816 .500 200604210123026 16.7%

All-Time Franchise Roster