Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2026 822512711910010581725 .560 822519127 8.4%
2025 8246169223820052228 .679 849678179 15.7%
2024 928414301610300652315 .504 928416143 5.6%
2023 93122080259200000 .667 931225208 8.0%
2022 72031100256000000 .542 720325110 12.3%
2021 7189881159600000 .460 71891588 7.9%
2019 72231390217100000 .623 722321139 9.4%
2018 82141240269700000 .579 821426124 12.1%
2017 1134620803813300000 .601 1134838210 10.9%
2016 82221320248600000 .595 822224132 10.8%
2015 102861180737500000 .413 1028673118 25.5%
2014 7166420247100000 .253 71662442 14.5%
2013 8186510437300000 .274 81864351 23.1%
2012 8211860496700000 .408 92114986 23.2%
2011 8186380595600000 .204 121785834 32.6%
2010 9248950528800000 .383 92485295 21.0%
2009 7214950405600000 .444 72144095 18.7%
2008 72191050546100000 .479 1121954105 24.7%
2007 7199770488900000 .387 141994877 24.1%
2006 92871370898700000 .477 1928789137 31.0%
2004 4100310234800000 .310 41002331 23.0%
2002 7182560626100000 .308 71826256 34.1%
2001 5111210493600000 .189 51155121 44.3%
FRANCHISE 1785059240048971788101756248 .474 20453079532408 18.0%

All-Time Franchise Roster