Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2026 717252040760028462 .302 71724052 23.3%
2025 9247821551050044556 .328 92475582 22.3%
2024 820570028970038572 .341 82052870 13.7%
2023 82391212405900000 .498 823940121 16.7%
2022 7211890505600000 .422 102115089 23.7%
2021 9205610528700000 .298 112055261 25.4%
2019 7199850475500000 .427 71994785 23.6%
2018 8216880496900000 .407 122164988 22.7%
2017 102741191719000000 .431 1227471119 25.9%
2016 8194710456800000 .366 81944571 23.2%
2015 82361100588000000 .466 1123658110 24.6%
2014 8213780397700000 .366 122133978 18.3%
2013 8206800259100000 .388 92062580 12.1%
2012 82551170367600000 .459 1425536117 14.1%
2011 82137502410500000 .352 102132475 11.3%
2010 82491170388800000 .470 1224938117 15.3%
2009 8216870208300000 .403 82162087 9.3%
2008 7189870207500000 .460 71892087 10.6%
2007 7198800288400000 .404 81982880 14.1%
2006 93111820368900000 .585 1031136182 11.6%
2005 7172640208400000 .372 91722064 11.6%
2004 6142490297100000 .345 61422949 20.4%
2003 92348703310300000 .372 92343387 14.1%
2002 6185980226300000 .530 91852298 11.9%
FRANCHISE 18851812149490519310011015810 .414 22651819052149 17.5%

All-Time Franchise Roster