Team History & Biography
Historical Team Statistics
Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
| Year | G | AB | R | HR | K | PO | DP | TP | Short | Middle | Deep | Bat Avg | PG | BF | P_K | P_R | K % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 172 | 52 | 0 | 40 | 76 | 0 | 0 | 28 | 46 | 2 | .302 | 7 | 172 | 40 | 52 | 23.3% |
| 2025 | 9 | 247 | 82 | 1 | 55 | 105 | 0 | 0 | 44 | 55 | 6 | .328 | 9 | 247 | 55 | 82 | 22.3% |
| 2024 | 8 | 205 | 70 | 0 | 28 | 97 | 0 | 0 | 38 | 57 | 2 | .341 | 8 | 205 | 28 | 70 | 13.7% |
| 2023 | 8 | 239 | 121 | 2 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | .498 | 8 | 239 | 40 | 121 | 16.7% |
| 2022 | 7 | 211 | 89 | 0 | 50 | 56 | 0 | 0 | 0 | 0 | 0 | .422 | 10 | 211 | 50 | 89 | 23.7% |
| 2021 | 9 | 205 | 61 | 0 | 52 | 87 | 0 | 0 | 0 | 0 | 0 | .298 | 11 | 205 | 52 | 61 | 25.4% |
| 2019 | 7 | 199 | 85 | 0 | 47 | 55 | 0 | 0 | 0 | 0 | 0 | .427 | 7 | 199 | 47 | 85 | 23.6% |
| 2018 | 8 | 216 | 88 | 0 | 49 | 69 | 0 | 0 | 0 | 0 | 0 | .407 | 12 | 216 | 49 | 88 | 22.7% |
| 2017 | 10 | 274 | 119 | 1 | 71 | 90 | 0 | 0 | 0 | 0 | 0 | .431 | 12 | 274 | 71 | 119 | 25.9% |
| 2016 | 8 | 194 | 71 | 0 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | .366 | 8 | 194 | 45 | 71 | 23.2% |
| 2015 | 8 | 236 | 110 | 0 | 58 | 80 | 0 | 0 | 0 | 0 | 0 | .466 | 11 | 236 | 58 | 110 | 24.6% |
| 2014 | 8 | 213 | 78 | 0 | 39 | 77 | 0 | 0 | 0 | 0 | 0 | .366 | 12 | 213 | 39 | 78 | 18.3% |
| 2013 | 8 | 206 | 80 | 0 | 25 | 91 | 0 | 0 | 0 | 0 | 0 | .388 | 9 | 206 | 25 | 80 | 12.1% |
| 2012 | 8 | 255 | 117 | 0 | 36 | 76 | 0 | 0 | 0 | 0 | 0 | .459 | 14 | 255 | 36 | 117 | 14.1% |
| 2011 | 8 | 213 | 75 | 0 | 24 | 105 | 0 | 0 | 0 | 0 | 0 | .352 | 10 | 213 | 24 | 75 | 11.3% |
| 2010 | 8 | 249 | 117 | 0 | 38 | 88 | 0 | 0 | 0 | 0 | 0 | .470 | 12 | 249 | 38 | 117 | 15.3% |
| 2009 | 8 | 216 | 87 | 0 | 20 | 83 | 0 | 0 | 0 | 0 | 0 | .403 | 8 | 216 | 20 | 87 | 9.3% |
| 2008 | 7 | 189 | 87 | 0 | 20 | 75 | 0 | 0 | 0 | 0 | 0 | .460 | 7 | 189 | 20 | 87 | 10.6% |
| 2007 | 7 | 198 | 80 | 0 | 28 | 84 | 0 | 0 | 0 | 0 | 0 | .404 | 8 | 198 | 28 | 80 | 14.1% |
| 2006 | 9 | 311 | 182 | 0 | 36 | 89 | 0 | 0 | 0 | 0 | 0 | .585 | 10 | 311 | 36 | 182 | 11.6% |
| 2005 | 7 | 172 | 64 | 0 | 20 | 84 | 0 | 0 | 0 | 0 | 0 | .372 | 9 | 172 | 20 | 64 | 11.6% |
| 2004 | 6 | 142 | 49 | 0 | 29 | 71 | 0 | 0 | 0 | 0 | 0 | .345 | 6 | 142 | 29 | 49 | 20.4% |
| 2003 | 9 | 234 | 87 | 0 | 33 | 103 | 0 | 0 | 0 | 0 | 0 | .372 | 9 | 234 | 33 | 87 | 14.1% |
| 2002 | 6 | 185 | 98 | 0 | 22 | 63 | 0 | 0 | 0 | 0 | 0 | .530 | 9 | 185 | 22 | 98 | 11.9% |
| FRANCHISE | 188 | 5181 | 2149 | 4 | 905 | 1931 | 0 | 0 | 110 | 158 | 10 | .414 | 226 | 5181 | 905 | 2149 | 17.5% |
All-Time Franchise Roster
- Adnana Saric
- Alex Gamino
- Alex Gillespie
- Bernardo Barrera
- Brandon McGlashon
- Cesar Perez
- Chad Perry
- Chris Jackson
- Christian Keely
- Clinton Woodard
- Corey White
- Dan Hernandez
- David Benney
- David Smolka
- Dustin Youngren
- Elijah Mehrkens
- Erik Rodriguez
- Evie Perry
- Gerardo Tevera
- Gilbert Ramos
- Giovanni Francese
- Greg Fusco
- Ignacio "Nick" Lopez
- Jeff Dell
- Jesus Garcia
- Joe Smolka
- John Herzog
- John Leja
- Jose Martinez
- Juan Gonzales
- Juan Hernandez
- Kalari Girtley-Jackson
- Kendrick Vaughn
- L. Darnell Williams
- Lamarion Aldridge
- Michael Grunze
- Miguel Garcia
- Mike Mcglashon
- Nick Silver
- Nicole Sauder
- Noah Beckman
- Oscar Gonzalez
- Rich Schultz
- Rondell Ferguson
- Tyler Rodriguez
- Wally Mozdzierz
- Warren Richardson
- William Landrum
- Yrral Harris