Team History & Biography


Historical Team Statistics

Batting & Fielding: G = Games Played | AB = At Bats | R = Runs Scored | HR = Home Runs | K = Strikeouts | PO = Putouts | DP = Double Plays | TP = Triple Plays | Short/Middle/Deep = Putout zones | Bat Avg = Runs / AB
Pitching: PG = Games Pitched | BF = Batters Faced | P_K = Pitcher Strikeouts | P_R = Runs Scored (by own team) | K% = Strikeout Percentage
Team statistics by year
Year GABRHRKPODPTPShortMiddleDeep Bat Avg PGBFP_KP_R K %
2026 716440043410021119 .244 71644340 26.2%
2025 8196600565400221022 .306 81965660 28.6%
2024 818244051810066141 .242 81825144 28.0%
2023 7205910433500000 .444 72054391 21.0%
2022 7197890585000000 .452 71975889 29.4%
2021 7158380485300000 .241 71584838 30.4%
2019 82261000614300000 .442 822661100 27.0%
2018 8207681656200000 .324 92076568 31.4%
2017 9229891687400000 .384 92296889 29.7%
2016 7161410566500000 .255 71615641 34.8%
2015 9223670974500000 .300 92239767 43.5%
2014 7157340605200000 .217 71576034 38.2%
2013 92053701048900000 .180 1020510437 50.7%
2012 9210570775100000 .271 102107757 36.7%
2011 8162210847300000 .130 101628421 51.9%
2010 7160310595600000 .194 111605931 36.9%
2009 8191470715800000 .246 81917147 37.2%
2008 6141360493100000 .255 61414936 34.8%
2007 7159360647600000 .226 91596436 40.3%
2006 7160370621700000 .231 101606237 38.8%
2005 6122220575300000 .180 61225722 46.7%
2004 6133200626100000 .150 61336220 46.6%
2003 6125200663900000 .160 61256620 52.8%
2002 586150521600000 .174 51036320 61.2%
2001 8178370679700000 .208 81786737 37.6%
1999 5119290713600000 .244 51197129 59.7%
1998 492260324200000 .283 4923226 34.8%
FRANCHISE 19345481232216831450001093532 .270 207456516941237 37.1%

All-Time Franchise Roster